Monthly crude steel production in Middle East in 2011

In thousands of metric tons

Middle East Crude Steel Production Statistics for the year 2011

Countries Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2011
Total
2010
Total
% Change
Algeria 35 36 44 5 40 40 40 40 40 40 40 40 440 590 -25.42
Egypt 564 447 564 532 568 576 572 565 488 571 475 567 6.487 6.495 -0.12
Iran 1160 1156 1080 1114 1073 1050 1085 1050 1050 1085 1050 1085 13.038 12.021 8.46
Libya 75 25 - - - - - - - - - - 100 837 -88.05
Morocco 20 20 25 25 25 25 25 25 25 25 25 25 290 454 -36.12
Qatar 175 150 173 165 170 165 170 170 165 170 165 170 2.008 1.970 1.93
Saudi Arabia 467 424 470 447 467 450 332 457 446 460 426 463 5.275 5.015 5.18
Turkey 2.741 2.460 2.733 2.756 2.890 2.824 2.858 2799 2997 3084 2849 3112 34.103 28.890 18.04
Total 5.237 4.718 5.089 5.044 5.233 5.130 5.082 5.106 5.211 5.435 5.303 5.462 61.741 56.272 9.72

Quarterly Middle East Steel Production Comparison (2010-2011)

Countries Q1-10 Q1-11 %Change Q2-10 Q2-11 %Change Q3-10 Q3-11 %Change Q4-10 Q4-11 % Change
Algeria 110 115 4.55 125 85 -32.00 160 120 -25.00 195 120 -62.50
Egypt 1455 1575 8.25 1589 1674 5.35 1624 1625 0.06 1827 1613 -13.27
Iran 2882 3396 17.83 3060 3237 5.78 2843 3185 12.03 3236 3220 -0.50
Libya 188 100 -46.81 202 0 - 217 0 - 230 0 -
Morocco 139 65 -53.24 124 75 -39.52 96 75 -21.88 95 75 -26.67
Qatar 480 498 3.75 508 500 -1.57 470 505 7.45 512 505 -1.39
S. Arabia 1330 1361 2.33 1322 1364 3.18 1155 1235 6.93 1208 1315 8.14
Turkey 6074 7934 30.62 7423 8470 14.10 7429 8654 16.49 7964 9045 11.95
Total 12658 15044 18.85 14353 15405 7.33 13994 15399 10.04 15267 15893 3.94

Annual Middle East Steel Production Comparison (2010-2011)

Countries 2010 2011 % Change
Algeria 590 440 -25.42
Egypt 6495 6487 -0.12
Iran 12021 13038 8.46
Libya 837 100 -88.05
Morocco 454 290 -36.12
Qatar 1970 2008 1.93
S. Arabia 5015 5275 5.18
Turkey 28890 34103 18.04
Total 56272 61741 9.72

World annual crude steel production (Mt)

December

November

October

September

August

July

June

May

April

March

February

January

Crude Steel Production Statistics Archive: 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012

Other Middle East Production Statistics

Source: World Steel Association