Monthly crude steel production in Middle East in 2007

In thousands of metric tons

Middle East Crude Steel Production Statistics for the year 2007

Countries Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Algeria 126 123 134 75 84 130 109 98 68 121 120 125 1.313
Egypt 549 422 478 551 560 535 570 628 518 509 528 534 6.382
Iran 852 865 828 844 716 827 790 840 889 847 860 892

10.050

Libya 99 98 108 102 114 110 115 92 110 91 114 103 1.256
Morocco 46 43 46 48 45 48 45 21 49 39 49 28 507
Qatar 93 82 100 89 85 90 82 97 95 100 95 100 1.108
Saudi Arabia 359 326 363 351 390 388 363 387 385 453 432 445 4.642
Turkey 2.028 1.922 2.211 2.187 2.221 2.094 2.221 2.043 2.040 2.212 2.140 2128 25.447
Total 4.152 3.881 4.268 4.247 4.215 4.222 4.295 4.206 4.154 4.372 4.338 4.355 50.705

Crude Steel Production Statistics Archive: 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012

Other Middle East Production Statistics

Source: World Steel Association