Monthly crude steel production in Middle East in 2008

In thousands of metric tons

Middle East Crude Steel Production Statistics for the year 2008

Countries Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Algeria 68 65 70 70 71 77 54 14 15 54 47 23 628
Egypt 576 567 584 560 543 553 423 552 531 477 466 380 6.212
Iran 764 817 900 870 829 832 755 738 832 799 891 909 9.936
Libya 113 100 110 105 110 105 110 110 105 110 103 89 1.270
Morocco 39 41 40 55 57 49 56 41 40 43 6 - 467
Qatar 117 108 111 110 115 110 115 136 130 130 97 39 1.348
Saudi Arabia 444 381 452 422 448 418 376 338 425 415 275 273 4.667
Turkey 2.245 2.223 2.422 2.273 2.535 2.510 2.519 2.519 2.166 1.186 1.812 1.350 26.390
Total 4.366 4.302 4.689 4.465 4.708 4.654 4.408 4.448 4.244 3.844 3.697 3.063 50.888

Crude Steel Production Statistics Archive: 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012

Other Middle East Production Statistics

Source: World Steel Association