Monthly crude steel production in Middle East in 2006

In thousands of metric tons

Middle East Crude Steel Production Statistics for the year 2006

Countries Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Algeria 60 58 87 93 78 106 114 110 107 93 112 140
Egypt 460 385 425 410 425 410 400 400 390 400 460 535
Iran 813 799 785 866 817 801 795 822 854 795 830 811
Libya 100 98 109 121 123 107 51 60 93 95 106 95
Qatar 91 76 84 92 89 76 80 80 80 75 79 99
Saudi Arabia 367 290 355 345 343 334 361 316 352 356 235 322
Turkey 1.783 1.677 1.944 1.955 1.930 2.018 2.056 1.959 1.967 2.027 1.943 2.048
Total 3.674 3.383 3.789 3.882 3.805 3.852 3.857 3.747 3.843 3.841 3.765 4.050

Crude Steel Production Statistics Archive: 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012

Other Middle East Production Statistics

Source: World Steel Association