Monthly crude steel production in Middle East in 2009

In thousands of metric tons

Middle East Crude Steel Production Statistics for the year 2009

Countries Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Algeria 18 25 70 70 28 30 30 30 30 35 35 35 436
Egypt 443 390 443 468 453 449 457 479 453 453 469 517 5.474
Iran 950 947 966 949 925 910 870 850 865 890 860 890 10.872
Libya 93 100 105 87 84 102 66 47 47 63 59 60 913
Morocco 41 44 26 37 40 54 53 46 42 37 13 47 480
Qatar 76 82 95 93 81 80 85 85 85 90 85 90 1.027
Saudi Arabia 201 310 428 433 405 442 347 458 457 440 357 412 4.690
Turkey 1.939 1.701 1.834 1.977 2.126 2.191 2.345 2.289 2.127 2.279 2.142 2.185 23.135
Total 3.761 3.599 3.967 4.114 4.142 4.258 4.253 4.284 4.106 4.287 4.020 4.236 49.027

December

November

October

September

August

July

June

May

April

March

February

January

Crude Steel Production Statistics Archive: 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012

Other Middle East Production Statistics

Source: World Steel Association