Crude Steel Production by Process, 2006

Million Metric Tons Finished Steel Products
Country Production
million
metric tons
Oxygen % Electric % Open
Hearth %
Other % Total %
Austria 7.1 91 9  -   -  100
Belgium 11.6 70.3 29.7  -   -  100
Czech Republic 6.9 91.6 8.4  -   -  100
Finland 5.1 68.3 31.7  -   -  100
France 19.9 61.7 38.3  -   -  100
Germany 47.2 68.9 31.1  -   -  100
Hungary 2.1 79 21  -   -  100
Italy 31.6 37.4 62.6  -   -  100
Luxembourg 2.8  -  100  -   -  100
Netherlands 6.4 97.7 2.3  -   -  100
Poland 10 57.6 42.4  -   -  100
Slovakia 5.1 92.6 7.4  -   -  100
Spain 18.4 19.6 80.4  -   -  100
Sweden 5.5 65.6 34.4  -   -  100
United Kingdom 13.9 80.8 19.2  -   -  100
Other EU 4.4  -  100  -   -  100
European Union (25) 197.9 59.5 40.5  -   -  100
Romania 6.3 69.8 30.2  -   -  100
Turkey 23.3 29.2 70.8  -   -  100
Others 6.3 44.6 55.4  -   -  100
Other Europe 35.9 39 61  -   -  100
Russia 70.8 61.6 18.4 20  -  100
Ukraine 40.9 56.4 9.8 33.8  -  100
Other CIS 8.9 47.9 43.7 8.5  -  100
CIS 120.7 58.8 17.3 23.9  -  100
Canada 15.4 58.6 41.4  -   -  100
Mexico 16.3 25.7 74.3  -   -  100
United States 98.6 43.1 56.9  -   -  100
NAFTA 130.3 42.7 57.3  -   -  100
Argentina 5.5 47.5 52.5  -   -  100
Brazil 30.9 73.9 24.4  -  1.7 100
Chile 1.6 72.4 27.6  -   -  100
Venezuela 4.9  -  100  -   -  100
Others 3.4 22.4 77.6  -   -  100
Central and South America 46.3 59.1 39.7  -  1.2 100
Egypt 6 21.5 78.5  -   -  100
South Africa 9.7 53.2 46.8  -   -  100
Other Africa 2.6 45.2 54.8  -   -  100
Africa 18.4 41.6 58.4  -   -  100
Iran 9.8 22.5 77.5  -   -  100
Saudi Arabia 4  -  100  -   -  100
Other Middle East 1.3  -  100  -   -  100
Middle East 15.1 14.6 85.4  -   -  100
China 422.7 87 13  -   -  100
India 44 47.3 50.5 2.3  -  100
Japan 116.2 74 26  -   -  100
South Korea 48.5 54.3 45.7  -   -  100
Taiwan, China 20.2 53 47  -   -  100
Other Asia 17  -  100  -   -  100
Asia 668.5 76.5 23.3 0.2  -  100
Australia 7.9 81.7 18.3  -   -  100
New Zealand 0.8 71.3 28.7  -   -  100
World 1241.69 65.5 32 2.4 0 100

Source: International Iron and Steel Institute ( IISI )

Archive: Crude Steel Production by Process: 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010

Middle East and Steel Statistics