|
|
|
PRIME STOCK LIST List 1 | List 2 | List 3 | SECOND CHOICE STOCK LIST |
|
Goods are of Italian origin AST- Mills |
||||||||||
| CODE | MATERIAL | QUANTITY IN | PCS. | GROSS WEIGHT | ||||||
| YR. | IDENTITY NO. | AISI | C/S | TH | WID | LEN | FIN | |||
| 00 | T78644 | 430 | S | 2 | 1000 | 2000 | 2B | 1,374Kgs | 45 | 1,410 |
| 00 | T78645 | 430 | S | 2 | 1000 | 2000 | 2B | 1,374Kgs | 45 | 1,410 |
| 00 | T78649 | 430 | S | 2 | 1000 | 2000 | 2B | 1,374Kgs | 45 | 1,410 |
| 00 | T78652 | 430 | S | 2 | 1000 | 2000 | 2B | 1,370Kgs | 45 | 1,410 |
| 00 | T78653 | 430 | S | 2 | 1000 | 2000 | 2B | 1,368Kgs | 45 | 1,410 |
| 00 | T78654 | 430 | S | 2 | 1000 | 2000 | 2B | 1,340Kgs | 45 | 1,385 |
| 00 | T78656 | 430 | S | 2 | 1000 | 2000 | 2B | 1,404Kgs | 45 | 1,440 |
| 00 | T78657 | 430 | S | 2 | 1000 | 2000 | 2B | 1,370Kgs | 45 | 1,410 |
| 00 | T78733 | 430 | S | 2 | 1000 | 2000 | 2B | 1,378Kgs | 45 | 1,410 |
| 00 | T81124 | 430 | S | 2 | 1000 | 2000 | 2B | 1,378Kgs | 45 | 1,430 |
| 00 | T81125 | 430 | S | 2 | 1000 | 2000 | 2B | 1,380Kgs | 45 | 1,430 |
| 00 | T81176 | 430 | S | 2 | 1000 | 2000 | 2B | 1,380Kgs | 45 | 1,425 |
| 00 | T81243 | 430 | S | 2 | 1000 | 2000 | 2B | 1,380Kgs | 45 | 1,420 |
| 00 | T81244 | 430 | S | 2 | 1000 | 2000 | 2B | 1,380Kgs | 45 | 1,425 |
| 00 | T81246 | 430 | S | 2 | 1000 | 2000 | 2B | 1,384Kgs | 45 | 1,420 |
| 00 | T81255 | 430 | S | 2 | 1000 | 2000 | 2B | 1,380Kgs | 45 | 1,425 |
| 00 | T81256 | 430 | S | 2 | 1000 | 2000 | 2B | 1,380Kgs | 45 | 1,435 |
| 00 | A80491 | 430 | S | 2 | 1000 | 2000 | 2B | 1,355Kgs | 44 | 1,395 |
| 00 | A80492 | 430 | S | 2 | 1000 | 2000 | 2B | 1,355Kgs | 44 | 1,395 |
| 00 | A80493 | 430 | S | 2 | 1000 | 2000 | 2B | 1,350Kgs | 44 | 1,385 |
| 00 | A80494 | 430 | S | 2 | 1000 | 2000 | 2B | 1,355Kgs | 44 | 1,390 |
| 00 | A80495 | 430 | S | 2 | 1000 | 2000 | 2B | 1,350Kgs | 44 | 1,380 |
| 00 | A80496 | 430 | S | 2 | 1000 | 2000 | 2B | 1,360Kgs | 44 | 1,390 |
| 00 | A80497 | 430 | S | 2 | 1000 | 2000 | 2B | 1,350Kgs | 44 | 1,385 |
| 00 | A80530 | 430 | S | 2 | 1000 | 2000 | 2B | 1,350Kgs | 44 | 1,390 |
| 00 | A80531 | 430 | S | 2 | 1000 | 2000 | 2B | 1,385Kgs | 45 | 1,420 |
| 00 | A80532 | 430 | S | 2 | 1000 | 2000 | 2B | 1,350Kgs | 44 | 1,385 |
| 00 | A80533 | 430 | S | 2 | 1000 | 2000 | 2B | 1,355Kgs | 44 | 1,390 |
| 00 | A80534 | 430 | S | 2 | 1000 | 2000 | 2B | 1,350Kgs | 44 | 1,390 |
| 00 | A80535 | 430 | S | 2 | 1000 | 2000 | 2B | 1,355Kgs | 44 | 1,395 |
| 00 | A80536 | 430 | S | 2 | 1000 | 2000 | 2B | 1,290Kgs | 42 | 1,325 |
| 00 | A80537 | 430 | S | 2 | 1000 | 2000 | 2B | 1,260Kgs | 41 | 1,300 |
| 00 | A80538 | 430 | S | 2 | 1000 | 2000 | 2B | 1,350Kgs | 44 | 1,390 |
| 00 | A81005 | 430 | S | 2 | 1000 | 2000 | 2B | 1,350Kgs | 44 | 1,380 |
| 00 | A81006 | 430 | S | 2 | 1000 | 2000 | 2B | 1,350Kgs | 44 | 1,380 |
| 00 | A81007 | 430 | S | 2 | 1000 | 2000 | 2B | 1,376Kgs | 45 | 1,405 |
| 00 | A81008 | 430 | S | 2 | 1000 | 2000 | 2B | 1,350Kgs | 44 | 1,376 |
| 00 | A81009 | 430 | S | 2 | 1000 | 2000 | 2B | 1,350Kgs | 44 | 1,380 |
| 00 | A81010 | 430 | S | 2 | 1000 | 2000 | 2B | 1,350Kgs | 44 | 1,380 |
| 00 | A81011 | 430 | S | 2 | 1000 | 2000 | 2B | 1,350Kgs | 44 | 1,380 |
| 00 | A81012 | 430 | S | 2 | 1000 | 2000 | 2B | 1,210Kgs | 39 | 1,240 |
| 00 | B18902 | 430 | S | 0.4 | 1000 | 2000 | BA | 1,340Kgs | 202 | 1,372 |
| 00 | B18903 | 430 | S | 0.4 | 1000 | 2000 | BA | 1,336Kgs | 202 | 1,368 |
| 00 | B18904 | 430 | S | 0.4 | 1000 | 2000 | BA | 1,334Kgs | 202 | 1,366 |
| 00 | B18905 | 430 | S | 0.4 | 1000 | 2000 | BA | 1,322Kgs | 202 | 1,360 |
| 00 | B18906 | 430 | S | 0.4 | 1000 | 2000 | BA | 408Kgs | 202 | 444 |
| 00 | B18908 | 430 | S | 0.4 | 1000 | 2000 | BA | 1,416Kgs | 221 | 1,452 |
| 00 | B18909 | 430 | S | 0.4 | 1000 | 2000 | BA | 1,418Kgs | 221 | 1,448 |
| 00 | B18910 | 430 | S | 0.4 | 1000 | 2000 | BA | 1,426Kgs | 221 | 1,456 |
| 00 | B18911 | 430 | S | 0.4 | 1000 | 2000 | BA | 1,430Kgs | 221 | 1,460 |
| 00 | B18912 | 430 | S | 0.4 | 1000 | 2000 | BA | 938Kgs | 144 | 968 |
| 00 | B18921 | 430 | S | 0.4 | 1000 | 2000 | BA | 1,454Kgs | 236 | 1,484 |
| 00 | B18922 | 430 | S | 0.4 | 1000 | 2000 | BA | 1,456Kgs | 236 | 1,486 |
| 00 | B18923 | 430 | S | 0.4 | 1000 | 2000 | BA | 1,454Kgs | 236 | 1,486 |
| 00 | B18924 | 430 | S | 0.4 | 1000 | 2000 | BA | 1,448Kgs | 236 | 1,478 |
| 00 | B18925 | 430 | S | 0.4 | 1000 | 2000 | BA | 1,456Kgs | 236 | 1,484 |
| 00 | B18926 | 430 | S | 0.4 | 1000 | 2000 | BA | 1,448Kgs | 236 | 1,476 |
| 00 | B18927 | 430 | S | 0.4 | 1000 | 2000 | BA | 1,452Kgs | 236 | 1,484 |
| 00 | B18928 | 430 | S | 0.4 | 1000 | 2000 | BA | 1,456Kgs | 236 | 1,488 |
| 00 | B18929 | 430 | S | 0.4 | 1000 | 2000 | BA | 1,110Kgs | 181 | 1,144 |
| 00 | A81015 | 430 | S | 2 | 1000 | 2000 | 2B | 1,320Kgs | 43 | 1,350 |
| 00 | A81016 | 430 | S | 2 | 1000 | 2000 | 2B | 1,320Kgs | 43 | 1,350 |
| 00 | A81017 | 430 | S | 2 | 1000 | 2000 | 2B | 1,320Kgs | 43 | 1,350 |
| 00 | A81018 | 430 | S | 2 | 1000 | 2000 | 2B | 1,320Kgs | 43 | 1,350 |
| 00 | A81019 | 430 | S | 2 | 1000 | 2000 | 2B | 1,320Kgs | 43 | 1,350 |
| 00 | A81020 | 430 | S | 2 | 1000 | 2000 | 2B | 1,320Kgs | 43 | 1,350 |
| 00 | A81021 | 430 | S | 2 | 1000 | 2000 | 2B | 1,320Kgs | 43 | 1,350 |
| 00 | A81022 | 430 | S | 2 | 1000 | 2000 | 2B | 1,325Kgs | 43 | 1,355 |
| 00 | A81023 | 430 | S | 2 | 1000 | 2000 | 2B | 1,320Kgs | 43 | 1,350 |
| 00 | T89023 | 430 | S | 2 | 1000 | 2000 | 2B | 1,442Kgs | 48 | 1,475 |
| 00 | A86946 | 430 | S | 2 | 1000 | 2000 | 2B | 1,320Kgs | 43 | 1,355 |
| 00 | A86947 | 430 | S | 2 | 1000 | 2000 | 2B | 1,320Kgs | 43 | 1,355 |
| 00 | A86948 | 430 | S | 2 | 1000 | 2000 | 2B | 1,080Kgs | 36 | 1,115 |
| 00 | A86949 | 430 | S | 2 | 1000 | 2000 | 2B | 1,110Kgs | 37 | 1,140 |
| 00 | A86956 | 430 | S | 2 | 1000 | 2000 | 2B | 1,445Kgs | 47 | 1,480 |
| 00 | A86957 | 430 | S | 2 | 1000 | 2000 | 2B | 1,445Kgs | 47 | 1,480 |
| 00 | A86958 | 430 | S | 2 | 1000 | 2000 | 2B | 1,445Kgs | 47 | 1,480 |
| 00 | A86959 | 430 | S | 2 | 1000 | 2000 | 2B | 1,445Kgs | 47 | 1,480 |
| 00 | A86960 | 430 | S | 2 | 1000 | 2000 | 2B | 1,440Kgs | 47 | 1,475 |
| 00 | A86961 | 430 | S | 2 | 1000 | 2000 | 2B | 1,415Kgs | 46 | 1,450 |
| 00 | A86962 | 430 | S | 2 | 1000 | 2000 | 2B | 1,455Kgs | 47 | 1,490 |
| 00 | A86982 | 430 | S | 2 | 1000 | 2000 | 2B | 1,380Kgs | 45 | 1,415 |
| 00 | T92917 | 304D | C | 1.2 | 1500 | - | 2B | 5,135Kgs | 1 | 5,195 |
| 00 | T92918 | 304D | C | 1.2 | 1500 | - | 2B | 5,065Kgs | 1 | 5,125 |
| 00 | T92916 | 304D | C | 1.2 | 1500 | - | 2B | 5,055Kgs | 1 | 5,120 |
| 00 | A87579 | 304D | C | 1 | 1250 | - | BA | 4,430Kgs | 1 | 4,460 |
| 00 | A87580 | 304D | C | 1 | 1250 | - | BA | 4,340Kgs | 1 | 4,370 |
| 00 | A87581 | 304D | C | 1 | 1250 | - | BA | 4,370Kgs | 1 | 4,400 |
| 00 | T94329 | 304D | C | 1.2 | 1500 | - | 2B | 5,765Kgs | 1 | 5,840 |
| 00 | T94330 | 304D | C | 1.2 | 1500 | - | 2B | 5,625Kgs | 1 | 5,700 |
| 00 | B20571 | 430 | S | 0.4 | 1000 | 2000 | 2B | 1,310Kgs | 211 | 1,340 |
| 00 | B20572 | 430 | S | 0.4 | 1000 | 2000 | 2B | 1,308Kgs | 211 | 1,338 |
| 00 | B20573 | 430 | S | 0.4 | 1000 | 2000 | 2B | 1,314Kgs | 211 | 1,340 |
| 00 | B20574 | 430 | S | 0.4 | 1000 | 2000 | 2B | 1,308Kgs | 211 | 1,336 |
| 00 | B20575 | 430 | S | 0.4 | 1000 | 2000 | 2B | 1,316Kgs | 211 | 1,344 |
| 00 | B20576 | 430 | S | 0.4 | 1000 | 2000 | 2B | 1,314Kgs | 211 | 1,342 |
| 00 | B20577 | 430 | S | 0.4 | 1000 | 2000 | 2B | 1,318Kgs | 211 | 1,346 |
| 00 | B20107 | 304DL | S | 5 | 1000 | 2000 | 2B | 1,444Kgs | 18 | 1,470 |
| 00 | B22436 | 430 | S | 0.4 | 1000 | 2000 | 2B | 1,396Kgs | 226 | 1,422 |
| 00 | B22437 | 430 | S | 0.4 | 1000 | 2000 | 2B | 903Kgs | 146 | 929 |
| 00 | B22465 | 430 | S | 0.4 | 1000 | 2000 | 2B | 1,410Kgs | 225 | 1,433 |
| 00 | B22466 | 430 | S | 0.4 | 1000 | 2000 | 2B | 1,433Kgs | 225 | 1,459 |
| 00 | B22467 | 430 | S | 0.4 | 1000 | 2000 | 2B | 1,436Kgs | 225 | 1,462 |
| 00 | B22468 | 430 | S | 0.4 | 1000 | 2000 | 2B | 1,402Kgs | 225 | 1,428 |
| 00 | B22469 | 430 | S | 0.4 | 1000 | 2000 | 2B | 1,399Kgs | 225 | 1,425 |
| 00 | B22470 | 430 | S | 0.4 | 1000 | 2000 | 2B | 578Kgs | 92 | 604 |
| 00 | B22201 | 304D | S | 5 | 1000 | 2000 | 2B | 1,442Kgs | 18 | 1,466 |
| 00 | B24384 | 430 | C | 0.4 | 160 | - | 2B | 988Kgs | 1 | 1,006 |
| 00 | B24385 | 430 | C | 0.4 | 160 | - | 2B | 990Kgs | 1 | 1,008 |
| 00 | B24386 | 430 | C | 0.4 | 160 | - | 2B | 989Kgs | 1 | 1,007 |
| 00 | B24387 | 430 | C | 0.4 | 160 | - | 2B | 990Kgs | 1 | 1,008 |
| 00 | B24388 | 430 | C | 0.4 | 160 | - | 2B | 991Kgs | 1 | 1,009 |
| 00 | B24389 | 430 | C | 0.4 | 160 | - | 2B | 992Kgs | 1 | 1,010 |
| 00 | B24390 | 430 | C | 0.4 | 160 | - | 2B | 993Kgs | 1 | 1,011 |
| 00 | B24391 | 430 | C | 0.4 | 160 | - | 2B | 1,078Kgs | 1 | 1,096 |
| 00 | B24392 | 430 | C | 0.4 | 160 | - | 2B | 1,079Kgs | 1 | 1,097 |
| 00 | B24393 | 430 | C | 0.4 | 160 | - | 2B | 1,080Kgs | 1 | 1,098 |
| 00 | B24394 | 430 | C | 0.4 | 160 | - | 2B | 1,081Kgs | 1 | 1,099 |
| 00 | B24395 | 430 | C | 0.4 | 160 | - | 2B | 1,079Kgs | 1 | 1,097 |
| 00 | B24396 | 430 | C | 0.4 | 160 | - | 2B | 1,082Kgs | 1 | 1,100 |
| 00 | B24397 | 430 | C | 0.4 | 160 | - | 2B | 1,084Kgs | 1 | 1,102 |
ADDITIONAL COMPANY INFO ON MESTEEL