| Importing country | Tonnes | Value US$ |
| ALGERIA | 2,194,810 | 809,335,020 |
| BAHRAIN | 89,799 | 40,269,905 |
| CYPRUS | 332,678 | 112,932,853 |
| EGYPT | 2,051,684 | 743,683,868 |
| GAZA AND JERICHO | 381 | 182,526 |
| IRAN | 8,679,675 | 2,807,862,446 |
| IRAQ | 72,697 | 59,756,513 |
| ISRAEL | 1,544,891 | 576,544,374 |
| JORDAN | 436,681 | 115,478,139 |
| KUWAIT | 640,571 | 272,382,930 |
| LEBANON | 480,791 | 141,758,059 |
| LIBYA | 397,063 | 322,151,192 |
| MALTA | 57,238 | 44,925,876 |
| MOROCCO | 1,303,322 | 433,684,837 |
| NORTH YEMEN | 5,240 | 3,302,882 |
| OMAN | 233,509 | 188,835,726 |
| PAKISTAN | 1,167,228 | 427,243,768 |
| QATAR | 117,814 | 114,522,682 |
| SAUDI ARABIA | 2,707,120 | 1,234,456,073 |
| SOUTH YEMEN | 3 | 18,270 |
| SUDAN | 416,889 | 201,335,117 |
| SYRIA | 1,729,652 | 492,101,897 |
| TUNISIA | 832,705 | 294,551,610 |
| TURKEY | 8,217,267 | 2,931,370,639 |
| UTD ARAB EMIRATES | 3,695,848 | 1,507,178,649 |
| YEMEN | 528,244 | 171,351,597 |
| Total | 37,933,800 | 14,047,217,448 |
Note : Data is based on exports to these countries by all the countries on the ISSB database
Archive: Steel Imports by Middle East Countries in year: 2002, 2003, 2004
More Details can be obtained from
Mr.
Phil Hunt
Email: phil.hunt@issb.co.uk
Web: http://www.iss.org
Middle East and Steel
Statistics
Steel products
Imported by Middle East countries