| Importing Country | Tons | Value US$ |
| ALGERIA | 1,623,483 | 649,239,330 |
| BAHRAIN | 65,692 | 31,743,865 |
| CYPRUS | 271,665 | 71,411,749 |
| EGYPT | 2,804,602 | 687,676,149 |
| GAZA AND JERICHO | 5,345 | 1,023,108 |
| IRAN | 5,070,346 | 1,441,707,214 |
| IRAQ | 894,446 | 267,788,165 |
| ISRAEL | 1,602,266 | 472,507,940 |
| JORDAN | 392,319 | 95,993,835 |
| KUWAIT | 675,555 | 259,011,809 |
| LEBANON | 451,084 | 106,399,861 |
| LIBYA | 299,928 | 180,948,832 |
| MALTA | 76,341 | 41,206,993 |
| MOROCCO | 1,537,129 | 379,953,322 |
| NORTH YEMEN | 7,524 | 4,654,818 |
| OMAN | 227,288 | 145,252,538 |
| PAKISTAN | 881,672 | 298,354,953 |
| QATAR | 202,895 | 147,424,948 |
| SAUDI ARABIA | 2,466,975 | 1,054,109,287 |
| SUDAN | 289,477 | 73,183,598 |
| SYRIA | 1,703,835 | 414,118,235 |
| TUNISIA | 550,112 | 191,836,785 |
| TURKEY | 6,847,685 | 1,839,881,710 |
| UNITED ARAB EMIRATES | 2,874,943 | 1,025,327,057 |
| YEMEN | 479,270 | 118,072,614 |
| Total | 32,301,877 | 9,998,828,715 |
Note : Data is based on exports to these countries by all the countries on the ISSB database
Archive: Steel Imports by Middle East Countries in year: 2002, 2003, 2004
More Details can be obtained from
Mr. Phil Hunt
Email: phil.hunt@issb.co.uk
Web: http://www.iss.org
Middle East and Steel
Statistics
Steel products
Imported by Middle East countries