| Importing country | Tonnes |
Value US$ |
| ALGERIA | 1,894 | 755,555 |
| BAHRAIN | 23 | 14,256 |
| CYPRUS | 52 | 76,050 |
| EGYPT | 2,229,276 | 355,610,555 |
| GAZA AND JERICHO | 2,102 | 368,748 |
| IRAN | 1,233,247 | 183,653,886 |
| ISRAEL | 397,852 | 70,145,212 |
| JORDAN | 182,204 | 28,437,821 |
| KUWAIT | 36,320 | 7,398,471 |
| LEBANON | 45,561 | 6,464,334 |
| LIBYA | 90 | 71,373 |
| MALTA | 40 | 71,373 |
| MOROCCO | 802,681 | 142,241,647 |
| OMAN | 81 | 47,846 |
| PAKISTAN | 7,384 | 1,320,061 |
| QATAR | 145 | 211,848 |
| SAUDI ARABIA | 607,081 | 111,682,399 |
| SUDAN | 66,187 | 11,405,034 |
| SYRIA | 209,314 | 35,208,596 |
| TUNISIA | 67,186 | 10,712,012 |
| TURKEY | 2,592,375 | 409,934,080 |
| UNITED ARAB EMIRATES | 405,715 | 70,578,462 |
| Total | 8,886,810 | 1,090,799,064 |
Note : Data is based on exports to these countries by all the countries on the ISSB database
| Archive: | ||||
| Imports of Steel Ingots, Blooms, Billets and Slabs by Middle Eastern Countries in year | 2002, | 2003, | 2004 | |
More Details can be obtained from
Mr. Phil Hunt
Email: phil.hunt@issb.co.uk
Web: http://www.iss.org
Middle East and Steel Statistics