| IMPORTING COUNTRY | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| ALGERIA | 60,184 | 116,476 | 180,658 | 205,658 | 218,879 | 117,637 |
| BAHRAIN | 7,968 | 16,671 | 5,888 | 1,889 | 6,740 | 23,671 |
| EGYPT | 811,304 | 2,556,704 | 1,872,937 | 1,074,828 | 1,449,853 | 1,314,958 |
| IRAN | 2,483,246 | 2,060,951 | 2,003,209 | 4,197,235 | 2,921,849 | 2,229,972 |
| IRAQ | 585 | 631 | 1,012 | 262 | 600 | 133 |
| ISRAEL | 320,929 | 97,958 | 27,291 | 31,785 | 46,749 | 87,236 |
| JORDAN | 152,965 | 349,295 | 371,766 | 476,786 | 543,551 | 766,358 |
| KUWAIT | 136,863 | 525,407 | 464,359 | 522,111 | 306,158 | 2,901 |
| LEBANON | 136 | 13,293 | 61,500 | 52 | 230,609 | 1,305,437 |
| LIBYA | 32 | 3,419 | 20,005 | 79,801 | 51,493 | 167,757 |
| MOROCCO | 778,127 | 842,235 | 680,516 | 640,835 | 890,453 | 1,020,424 |
| OMAN | 51,508 | 256,109 | 219,366 | 294,174 | 320,071 | 44,313 |
| QATAR | 302 | 499 | 278 | 23,093 | 142,845 | 994 |
| SAUDI ARABIA | 959,445 | 1,035,758 | 1,149,650 | 1,130,005 | 1,779,054 | 526,981 |
| SUDAN | 28,644 | 105,309 | 97,499 | 85,479 | 100,238 | 122,434 |
| SYRIA | 277,312 | 465,093 | 488,322 | 712,417 | 480,078 | 756,197 |
| TUNISIA | 283,359 | 434,719 | 395,959 | 543,145 | 357,011 | 294,300 |
| TURKEY | 1,686,635 | 2,611,826 | 3,276,899 | 3,570,503 | 4,109,145 | 3,651,714 |
| U. ARAB EMIRATES | 950,222 | 487,286 | 420,888 | 822,546 | 1,651,858 | 1,266,710 |
| YEMEN | 498 | 113 | 282 | 11,026 | 808 | 79 |
| TOTAL (in tons) | 8,990,264 | 11,979,752 | 11,738,284 | 14,423,630 | 15,608,042 | 13,700,206 |
Note : Data is based on exports to these countries by all the countries on the ISSB database
| Archive: | ||||
| Imports of Steel Ingots, Blooms, Billets and Slabs by Middle Eastern Countries in year | 2002, | 2003, | 2004-2009 | |
More Details can be obtained from
Mr. Phil Hunt
Email: phil.hunt@issb.co.uk
Web: http://www.issb.co.uk
Middle East and Steel Statistics
Updated: 04-Jan-2011