| Country | 2008 | 2007 | ||
| Rank | Tonnage | Rank | Tonnage | |
| China | 1 | 500.5 | 1 | 494.9 |
| Japan | 2 | 118.7 | 2 | 120.2 |
| United States | 3 | 91.4 | 3 | 98.1 |
| Russia | 4 | 68.5 | 4 | 72.4 |
| India (e) | 5 | 55.2 | 5 | 53.1 |
| South Korea | 6 | 53.6 | 6 | 51.5 |
| Germany | 7 | 45.8 | 7 | 48.6 |
| Ukraine | 8 | 37.1 | 8 | 42.8 |
| Brazil | 9 | 33.7 | 9 | 33.8 |
| Italy | 10 | 30.6 | 10 | 31.6 |
| Turkey | 11 | 26.8 | 11 | 25.8 |
| Taiwan, China | 12 | 19.9 | 12 | 20.9 |
| Spain | 13 | 18.6 | 14 | 19 |
| France | 14 | 17.9 | 13 | 19.2 |
| Mexico | 15 | 17.2 | 15 | 17.6 |
| Canada | 16 | 14.8 | 16 | 15.6 |
| United Kingdom | 17 | 13.5 | 17 | 14.3 |
| Belgium | 18 | 10.7 | 18 | 10.7 |
| Iran | 19 | 10 | 20 | 10.1 |
| Poland | 20 | 9.7 | 19 | 10.6 |
| South Africa | 21 | 8.3 | 21 | 9.1 |
| Australia | 22 | 7.6 | 22 | 7.9 |
| Austria | 23 | 7.6 | 23 | 7.6 |
| Netherlands | 24 | 6.9 | 24 | 7.4 |
| Czech Republic | 25 | 6.4 | 25 | 7.1 |
| Egypt | 26 | 6.2 | 28 | 6.2 |
| Malaysia (e) | 27 | 6.1 | 26 | 6.9 |
| Argentina | 28 | 5.5 | 31 | 5.4 |
| Thailand (e) | 29 | 5.5 | 30 | 5.6 |
| Sweden | 30 | 5.2 | 29 | 5.7 |
| Romania | 31 | 5 | 27 | 6.3 |
| Saudi Arabia | 32 | 4.7 | 35 | 4.6 |
| Slovak Republic | 33 | 4.5 | 32 | 5.1 |
| Finland | 34 | 4.4 | 36 | 4.4 |
| Kazakhstan | 35 | 4.3 | 34 | 4.8 |
| Venezuela | 36 | 4.2 | 33 | 5 |
| Indonesia (e) | 37 | 3.6 | 37 | 4 |
| Luxembourg | 38 | 2.6 | 38 | 2.9 |
| Byelorussia | 39 | 2.6 | 40 | 2.4 |
| Greece | 40 | 2.5 | 39 | 2.6 |
| Viet Nam (e) | 41 | 2.2 | 42 | 2 |
| Hungary | 42 | 2.1 | 41 | 2.2 |
| Others | 24.30 | 24.30 | ||
| World | 1,326.50 | 1,351.30 | ||
Archive:
Major Steel Producing Countries
2000-2001,
2001-2002,
2002-2003,
2003-2004,
2004-2005,
2005-2006,
2006-2007,
2007-2008,
2008-2009,
2009-2010
Middle East and Steel Statistics