largest steel producing companies, 2007 - 2008

Million Metric Tons Crude Steel Output
2008 2007 Company 2008 2007 Company
1 101.6 1 116.4 ArcelorMittal 41 6.9 41 7.3 Salzgitter
2 37.5 2 35.7 Nippon Steel 42 6.9 43 6.9 voestalpine
3 35.4 6 28.6 Baosteel Group 43 6.8 45 6.6 Panzhihua Steel
4 33.3 4 31.1 Hebei Steel Group 44 6.5 38 7.8 Jianlong Group
5 32.4 3 34 JFE 45 6.5 44 6.8 BlueScope
6 31.7 5 31.1 POSCO 46 6.4 46 6.4 Metalloinvest
7 27.7 11 20.2 Wuhan Steel Group 47 6.4 47 6.4 Beitei Steel
8 24.4 7 26.5 Tata Steel 48 6.1 58 5.2 Guofeng Steel
9 23.8 8 23.8 Shandong Steel Group 49 6.1 50 6.1 SSAB
10 23.2 10 21.5 US Steel 50 6 56 5.4 Erdemir
11 20.4 12 20 Nucor 51 5.9 53 5.9 AK Steel
12 20.4 13 18.6 Gerdau 52 5.9 51 6.1 Mechel
13 19.2 15 17.3 Severstal 53 5.7 52 6 Nanjing Steel
14 19.2 9 22.9 Jiangsu Shagang Group 54 5.6 42 7 Ilyich
15 17.7 17 16.2 Evraz 55 5.4 59 5 Tonghua Steel
16 16.9 14 17.9 Riva 56 5.3 54 5.6 Xinyu Steel
17 16 18 16.2 Anshan Steel 57 5.2 55 5.5 HKM6
18 15.9 16 17 ThyssenKrupp 58 5.1 63 4.5 Sanming Steel
19 15 19 14.2 Maanshan Steel 59 5 57 5.3 CSN
20 14.1 21 13.8 Sumitomo Metal Ind 60 4.7 61 4.6 HADEED
21 13.7 20 13.9 SAIL 61 4.5 66 4.4 Tianjin Tiantie Group
22 12.2 24 12.9 Shougang Group 62 4.4 71 4 Hebei Jinxi Group
23 12 22 13.3 Magnitogorsk 63 4.3 60 5 Steel Dynamics
24 11.3 30 9.7 Novolipetsk 64 4.3 68 4.1 Pingxiang Steel
25 11.3 26 11.1 Hunan Valin Group 65 4.3 64 4.5 Ezz Group
26 11 27 10.9 China Steel Corporation 66 4 70 4.1 Nisshin
27 10.4 23 13.1 Techint 67 4 69 4.1 Tianjin Steel
28 10 28 10.1 IMIDRO 68 3.9 62 4.6 Zaporizhstahl
29 9.9 25 11.6 Industrial Union of Donbass 69 3.8 81 3 JSW Steel
30 9.9 29 10 Hyundai Steel 70 3.7 72 4 Lion Group
31 9.8 34 8.8 Baotou Steel 71 3.7 74 3.5 AHMSA
32 9.2 31 9.3 Taiyuan Steel 72 3.7 83 3 ICDAS
33 9 33 9 Anyang Steel 73 3.6 67 4.3 SIDOR
34 8.2 32 9.1 Metinvest 74 3.6 76 3.5 Hangzhou Steel
35 8.2 36 8.1 Celsa 75 3.5 91 2.7 Hebei Jingye Steel
36 8.1 37 8.1 Kobe Steel 76 3.5 75 3.5 Chongqing Steel
37 8 35 8.7 Usiminas 77 3.4 93 2.7 Commercial Metals
38 7.5 49 6.2 Rizhao Steel 78 3.4 73 3.6 Essar Steel
39 7.4 39 7.6 Benxi Steel 79 3.4 77 3.5 Tokyo Steel
40 7 40 7.4 Jiuquan Steel 80 3.1 79 3.2 Vizag Steel

Source: World Steel Association (WSA)

Archive
Largest Steel Producing Companies:
2000 - 2001, 2001 - 2002, 2002- 2003, 2003- 2004, 2004 - 2005, 2005 - 2006, 2006 - 2007, 2007 - 2008
2008 - 2009, 2010

Middle East and Steel Statistics