| Countries | 2007 | 2008 | 2009 | 2010 |
| Austria | 4.1 | 4 | 3.2 | 3.7 |
| Belgium-Luxembourg | 5.6 | 5.4 | 3.8 | 4.5 |
| Czech Republic | 6.6 | 6.5 | 4.5 | 5.5 |
| France | 16.6 | 15.3 | 10.9 | 12.8 |
| Germany | 42.7 | 42.4 | 28.2 | 36.3 |
| Italy | 35.9 | 33.3 | 20.1 | 25.5 |
| Netherlands | 4.1 | 4.3 | 2.9 | 3.3 |
| Poland | 12.1 | 11.5 | 8.2 | 9.7 |
| Romania | 5.1 | 4.8 | 2.8 | 2.9 |
| Spain | 24.5 | 18 | 11.9 | 13.1 |
| Sweden | 4.9 | 4.3 | 2.9 | 4.1 |
| United Kingdom | 12.8 | 11.8 | 7 | 8.8 |
| Other EU (27) | 23 | 20.9 | 13.1 | 14.6 |
| European Union (27) | 198 | 182.6 | 119.5 | 144.8 |
| Turkey | 23.8 | 21.5 | 18 | 23.6 |
| Others | 7.9 | 7.4 | 5.9 | 6 |
| Other Europe | 31.6 | 28.9 | 23.9 | 29.6 |
| Russia | 40.4 | 35.4 | 24.9 | 35.7 |
| Ukraine | 8.1 | 6.9 | 4 | 5.5 |
| Other CIS | 7.9 | 7.8 | 7.2 | 7.3 |
| CIS | 56.3 | 50 | 36.1 | 48.5 |
| Canada | 15.5 | 14.7 | 9.5 | 14.1 |
| Mexico | 17.1 | 16.4 | 14.2 | 16.1 |
| United States | 108 | 98.4 | 59.2 | 80.1 |
| NAFTA | 140.6 | 129.5 | 82.9 | 110.3 |
| Argentina | 4.6 | 4.8 | 3.2 | 4.6 |
| Brazil | 22.1 | 24 | 18.6 | 26.6 |
| Venezuela | 3.6 | 3.4 | 2.7 | 2.3 |
| Others | 11 | 11.9 | 9.1 | 12.3 |
| Central and South America | 41.3 | 44.2 | 33.6 | 45.8 |
| Egypt | 5.5 | 6.5 | 9.4 | 8.6 |
| South Africa | 6 | 6.1 | 4.5 | 5 |
| Other Africa | 10.5 | 11.6 | 13 | 12.3 |
| Africa | 22 | 24.3 | 26.8 | 25.9 |
| Iran | 19.1 | 14.9 | 17.2 | 17.1 |
| Other Middle East | 25.1 | 30.8 | 25.1 | 28.1 |
| Middle East | 44.2 | 45.7 | 42.2 | 45.3 |
| China | 422.5 | 434.7 | 548.1 | 576 |
| India | 51.5 | 51.4 | 55.3 | 60.6 |
| Japan | 81.2 | 77.9 | 52.8 | 63.8 |
| South Korea | 55.2 | 58.6 | 45.4 | 52.4 |
| Taiwan, China | 18.1 | 16.9 | 11.3 | 17.8 |
| Other Asia | 52.8 | 52.7 | 50.3 | 55.6 |
| Asia | 681.3 | 692.2 | 763.2 | 826.1 |
| Australia and New Zealand | 8.4 | 8.5 | 6.1 | 7.5 |
| World | 1,223.70 | 1,205.90 | 1,134.20 | 1,283.60 |
Archives: Apparent Steel Consumption - 1998-2006, 2007-2010
Source: World Steel Association (WSA)
Middle East and Steel Statistics