BAHRAIN: Macroeconomic Data & Forecast

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Nominal GDP ($b) 7.9 8.4 9.7 11 13.4 16.1 18.1 19.5 21.2 22 22.6
Population (m) 0.68 0.7 0.71 0.72 0.73 0.75 0.76 0.78 0.8 0.81 0.83
Real GDP Growth (%) 4.6 5.2 7.2 5.4 7.8 7.7 6.8 5.5 4.9 4.7 4.1
Inflation (%) -1.2 -0.5 1.7 2.3 2.6 3 3.2 2.8 2.1 1.8 1.2
Current a/c Balance (% of GDP) 0 -0.4 2.3 4 12 18.1 13 10.2 7 5 3.6
Fiscal Balance (% of GDP) 0.1 -3.9 -2 3.5 5.6 7.3 5 3 1.4 -1 -1.5
Interest Rates (%) 2.7 1.3 1.5 1.5 3.1 4.41 4.85 4 4.62 4.12 4.9
Exchange Rate / USD 0.376 0.376 0.376 0.376 0.376 0.376 0.376 0.376 0.376 0.376 0.376

Last Updated on 15-09-2007.