| BOLT SIZE | 18-8 S/S | BRASS | SILICON BRONZE |
ALUMINUM 2024-T4 |
316 S/S | MONEL |
| IN.-LBS. | IN.-LBS. | IN.-LBS. | IN.-LBS. | IN.-LBS. | IN.-LBS. | |
| 2-56 | 2.5 | 2.0 | 2.3 | 1.4 | 2.6 | 2.5 |
| 2-64 | 3.0 | 2.5 | 2.8 | 1.7 | 3.2 | 3.1 |
| 3-48 | 3.9 | 3.2 | 3.6 | 2.1 | 4.0 | 4.0 |
| 3-56 | 4.4 | 3.6 | 4.1 | 2.4 | 4.6 | 4. 5 |
| 4-40 | 5.2 | 4.3 | 4.8 | 2.9 | 5.5 | 5.3 |
| 4-48 | 6.6 | 5.4 | 6.1 | 3.6 | 6.9 | 6.7 |
| 5-40 | 7.7 | 6.3 | 7.1 | 4.2 | 8.1 | 7.8 |
| 5-44 | 9.4 | 7.7 | 8.7 | 5.1 | 9.8 | 9.6 |
| 6-32 | 9.6 | 7.9 | 8.9 | 5.3 | 10.1 | 9.8 |
| 6-40 | 12.1 | 9.9 | 11.2 | 6.6 | 12.7 | 12.3 |
| 8-32 | 19.8 | 16.2 | 18.4 | 10.8 | 20.7 | 20.2 |
| 8-36 | 22.0 | 18.0 | 20.4 | 12.0 | 23.0 | 22.4 |
| 10-24 | 22.8 | 18.6 | 21.2 | 13.8 | 23.8 | 25.9 |
| 10-32 | 31.7 | 25.9 | 29.3 | 19.2 | 33.1 | 34.9 |
| 1/4-20 | 75.2 | 61.5 | 68.8 | 45.6 | 78.8 | 85.3 |
| 1/4-28 | 94.0 | 77.0 | 87.0 | 57.0 | 99.0 | 106.0 |
| 5/16-18 | 132 | 107 | 123 | 80 | 138 | 149 |
| 5/16-24 | 142 | 116 | 131 | 86 | 147 | 160 |
| 3/8-16 | 236 | 192 | 219 | 143 | 247 | 266 |
| 3/8-24 | 259 | 212 | 240 | 157 | 271 | 294 |
| 7/16-14 | 376 | 317 | 349 | 228 | 393 | 427 |
| 7/16-20 | 400 | 327 | 371 | 242 | 418 | 451 |
| 1/2-13 | 517 | 422 | 480 | 313 | 542 | 584 |
| 1/2-20 | 541 | 443 | 502 | 328 | 565 | 613 |
| 9/16-12 | 682 | 558 | 632 | 413 | 713 | 774 |
| 9/16-18 | 752 | 615 | 697 | 456 | 787 | 855 |
| 5/8-11 | 1110 | 907 | 1030 | 715 | 1160 | 1330 |
| 5/8-18 | 1244 | 1016 | 1154 | 798 | 1301 | 1482 |
| 3/4-10 | 1530 | 1249 | 1416 | 980 | 1582 | 1832 |
| 3/4-16 | 1490 | 1220 | 1382 | 958 | 1558 | 1790 |
| 7/8-9 | 2328 | 1905 | 2140 | 1495 | 2430 | 2775 |
| 7/8-14 | 2318 | 1895 | 2130 | 1490 | 2420 | 2755 |
| 1-8 | 3440 | 2815 | 3185 | 2205 | 3595 | 4130 |
| 1-14 | 3110 | 2545 | 2885 | 1995 | 3250 | 3730 |
| FT.-LBS. | FT.-LBS. | FT.-LBS. | FT.-LBS. | FT.-LBS. | FT.-LBS. | |
| 1 1/8-7 | 413 | 337 | 383 | 265 | 432 | 499 |
| 1 1/8-12 | 390 | 318 | 361 | 251 | 408 | 470 |
| 1 1/4-7 | 523 | 428 | 485 | 336 | 546 | 627 |
| 1 1/4-12 | 480 | 394 | 447 | 308 | 504 | 575 |
| 1 1/2-6 | 888 | 727 | 822 | 570 | 930 | 1064 |
| 1 1/2-12 | 703 | 575 | 651 | 450 | 732 | 840 |
|
Any user of this information should be cautioned about using formula's for obtaining torque-tension. Many variables in metal conditioning and fastener formation can change the variable's used to determine torque. The use of this information is at the sole risk of the user. MEsteel is not responsible for any loss, damage, or claim from the use of the above information. Source used for this chart was taken from Fastener Technology Magazine December 1988. |
||||||