| Specification |
Chemical Composition (% Maximum) |
Value | Max Hardness Rb | Min Yield point Mpa |
Min Tensile Mpa |
Min Elongation % (2") | Description and typical applications | |||||
| C | Mn | P | S | Al Mín. | r | n | ||||||
| ASTM A-366 | 0.020 - 0.15 | 0.60 | 0.030 | 0.035 | - | - | - | 60 | - | - | - | Commercial forautomotive parts that do not require high drawnability. |
| ASTM A-619-97 (1) | 0.10 | 0.50 | 0.020 | 0.030 | 1.0 - 1.5 | 0.17 - 0.21 | 55 | 172 - 275 | - | 32 (1) | Deep drawing for carriage exterior parts. | |
| ASTM A-620 (1) | 0.08 | 0.50 | 0.020 | 0.030 | 0.01 | 1.3 - 1.7 | 0.17 - 0.22 | 50 | 151 - 241 (1) | - | 36 (1) | Extra deep drawing for carriage exterior parts. |
| ASTM A-1008 CS(1) | 0.02 - 0.15 | 0.60 | 0.030 | 0.035 | - | - | - | - | - | - | - | Commercial for automotive parts that do not require high drawnability. |
| ASTM A-1008 DS(1) | 0.02 - 0.08 | 0.50 | 0.020 | 0.030 | 0.02 | 1.30 - 1.70 | 0.17 - 0.22 | - | 150 - 240 | - | 36 |
Commercial for automotive parts that do not require high drawnability. |
| EN 10130 FeP01 | 0.12 | 0.60 | 0.045 | 0.045 | - | - | - | - | 140 - 280 | 270 - 410 | 28 (80 mm) | Commercial for automotive parts that do not require high drawnability. |
| EN 10130 FeP03 | 0.10 | 0.45 | 0.035 | 0.035 | - | 1.3 | - | - | 140 - 240 | 270 - 370 | 34 (80 mm) | Deep drawing for carriage exterior parts. |
| EN 10130 FeP04 | 0.08 | 0.40 | 0.030 | 0.030 | - | 1.6 | 0.18 | - | 140 - 210 | 270 - 350 | 38 (80 mm) | Extra deep drawing for carriage exterior parts. |
| JIS G 3141 SPCC | 0.12 | 0.50 | 0.040 | 0.045 | - | - | - | 60 | - | 270 mín | 34 (2) | Commercial for automotive parts that do not require high drawnability. |
| JIS G 3141 SPCD | 0.10 | 0.45 | 0.035 | 0.035 | - | - | - | 55 | - | 270 mín | 36 (2) | Deep drawing for carriage exterior parts. |
| JIS G 3141 SPCE | 0.08 | 0.40 | 0.030 | 0.030 | - | - | - | 50 | - | 270 mín | 38 (2) | Extra deep drawing for carriage exterior parts. |
(1) The values of the typical mechanical properties
indicated, are not mandatory.
(2) Depends on thickness, beaker JIS 5.