Steel Prices |
| > UAE Steel Price Indications |
|
1st Nov. 2012 - Import Steel Prices |
US$ /Ton CFR Dubai | Countries of Origin | Graph |
| Billets - Blooms | 570 - 580 | CIS | Click Here |
| Reinforcing Bars | 590 - 595 | Turkey | |
| Angles | 570 - 580 | China | |
| Beams (JIS-Sizes) | 630 - 660 | China | |
| Beams - Channels (EN + UB/UC) | 710 - 740 | India, W. Europe, Far East | |
| Wire Rod | 590 - 600 | China | |
| Hot Rolled Plates | 570 - 590 | China, India, Far East, Ukraine | |
| Hot Rolled Coils, >=2mm | 570 - 590 | CIS, Far East, China | |
| Cold Rolled Coils, 1mm | 680 - 690 | China | |
| Hot Dip Galv. Coils, HR base, 2mm, 275g/m2 | 750 - 770 | China | |
| Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 | 770 - 790 | China, India | |
| Prepainted Galv. Coils 0.35mm, zn 120g or az100 | 950 - 970 | China | |
| Tinplate 0.32MM | 920 - 940 | Far East, Europe, China | |
| Stainless HR Coils 304 base | 2700 - 2750 | Taiwan, China, S. Africa, W. Europe | |
| Stainless HR Coils 316L base | 3800 - 3850 | Taiwan, China, S. Africa, W. Europe |
|
October 2012 |
AED / Ton | Origin |
| Flat Steel | 3,000 | Turkey |
| Steel Beams / Big | 3,425 | Korea, China |
| Steel Beams / Small | 3,150 | Korea, Japan |
| Steel Angles | 3,050 | Korea, China |
| Bars, 6 - 8 m.m | 2,563 | Turkey |
| Bars,10-25 m.m | 2,513 - 2,550 | Qatar, Turkey, UAE |
| High Tensile Steel | 2,375 - 2,410 | Qatar, Turkey, UAE |
| B.R.C. Mesh / 6 m.m (142) / Piece | 72 | UAE |
| B.R.C. Mesh / 7 m.m (193) / Piece | 105 | UAE |
| B.R.C. Mesh / 8m.m (252) / Piece | 131 | UAE |
| Wire / Binding Wire / Bundle-10Kg | - | China |
> Turkey Scrap Import Price Indications
|
Date |
Material | US$ /Ton CFR Port |
| 30th November 2012 | HMS 1 & 2 80:20 | 400 |
| 23rd November 2012 | HMS 1 & 2 80:20 | 385-410 |
| 16th November 2012 | HMS 1 & 2 80:20 | 405 |
| 9th November 2012 | HMS 1 & 2 80:20 | 400 |
| 2nd November 2012 | HMS 1 & 2 80:20 | 395 |
| 26th October 2012 | HMS 1 & 2 80:20 | 375 |
| 19th October 2012 | HMS 1 & 2 80:20 | 375 |
| 12th October 2012 | HMS 1 & 2 80:20 | 365 |
| 5th October 2012 | HMS 1 & 2 80:20 | 365 |
Steel Prices Other Countries |
|
||
| Steel Prices | Indexes, Studies & Forecast | ||
| - Heavy Plate Prices (Dillinger, W. Europe) |
- World Carbon Steel Product Price - World Stainless Steel Product Price - CIS forecasts |
||
News Articles about Steel Prices