Steel Prices |
| > UAE Steel Price Indications |
|
1st May 2012 - Import Steel Prices |
US$ /Ton CFR Dubai | Countries of Origin | Graph |
| Billets - Blooms | 650 - 660 | CIS | Click Here |
| Reinforcing Bars | 665 - 680 | Turkey | |
| Angles | 660 - 720 | China, Turkey | |
| Beams (JIS-Sizes) | 670 - 730 | China | |
| Beams - Channels (EN + UB/UC) | 795 - 830 | India, W. Europe, Korea, Thailand | |
| Wire Rod | 690 - 710 | China | |
| Hot Rolled Plates | 680 - 720 | China, Ukraine, India | |
| Hot Rolled Coils, >=2mm | 670 - 700 | Iran, CIS, Far East | |
| Cold Rolled Coils, 1mm | 775 - 785 | China | |
| Hot Dip Galv. Coils, HR base, 2mm, 275g/m2 | 870 - 880 | India, China, Taiwan | |
| Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 | 850 - 870 | China, India, Korea | |
| Prepainted Galv. Coils 0.35mm, zn 120g or az100 | 1020 - 1050 | China | |
| Tinplate 0.32MM | 1050 - 1100 | Far East, Europe, China | |
| Stainless HR Coils 304 base | 2900 - 3000 | Taiwan, China, S. Africa, W. Europe | |
| Stainless HR Coils 316L base | 4300 - 4400 | Taiwan, China, S. Africa, W. Europe |
|
April 2012 |
AED / Ton | Origin |
| Flat Steel | 2,725 | Turkey |
| Steel Beams / Big | 3,300 | Korea, Japan |
| Steel Beams / Small | 3,000 | Korea, Japan |
| Steel Angles | 2,775 | Korea, Ukraine |
| Bars, 6 - 8 m.m | 2,712 | Turkey |
| Bars,10-25 m.m | 2,712 - 2,728 | Qatar, Turkey, UAE |
| High Tensile Steel | 2,643 - 2,655 | Qatar, Turkey, UAE |
| B.R.C. Mesh / 6 m.m (142) / Piece | 74 | UAE |
| B.R.C. Mesh / 7 m.m (193) / Piece | 93 | UAE |
| B.R.C. Mesh / 8m.m (252) / Piece | 133 | UAE |
| Wire / Binding Wire / Bundle-10Kg | 50 | China |
> Turkey Scrap Import Price Indications
|
Date |
Material | US$ /Ton CFR Port |
| 8th June 2012 | HMS 1 & 2 80:20 | 390 |
| 1st June 2012 | HMS 1 & 2 80:20 | 413 |
| 21st May 2012 | HMS 1 & 2 80:20 | 436 |
| 14th May 2012 | HMS 1 & 2 80:20 | 442 |
| 7th May 2012 | HMS 1 & 2 80:20 | 449 |
| 27th April 2012 | HMS 1 & 2 80:20 | 448 |
Steel Prices Other Countries |
|
||
| Steel Prices | Indexes, Studies & Forecast | ||
| - Heavy Plate Prices (Dillinger, W. Europe) |
- World Carbon Steel Product Price - World Stainless Steel Product Price - CIS forecasts |
||
News Articles about Steel Prices