Steel Prices |
| > UAE Steel Price Indications |
|
1st May 2011 - Import Steel Prices |
US$ /Ton CFR Dubai | Countries of Origin | Graph |
| Billets - Blooms | 680 - 690 | CIS, Turkey | Click Here |
| Reinforcing Bars | 705 - 715 | Turkey | |
| Angles | 730 - 760 | China, Turkey | |
| Beams (JIS-Sizes) | 760 - 800 | China, Korea | |
| Beams - Channels (EN + UB/UC) | 860 - 880 | Korea, Thailand, W. Europe | |
| Wire Rod | 730 - 760 | Turkey, CIS | |
| Hot Rolled Plates | 770 - 800 | China, Ukraine, India | |
| Hot Rolled Coils, >=2mm | 750 - 770 | China | |
| Cold Rolled Coils, 1mm | 860 - 880 | China | |
| Hot Dip Galv. Coils, HR base, 275g/m2 | 920 - 950 | China, Far East | |
| Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 | 950 - 1000 | China, India | |
| Prepainted Galv. Coils 0.35mm, zn 120g or az100 | 1100 - 1150 | China | |
| Tinplate 0.32MM | 1200 - 1350 | Far East, W. Europe | |
| Stainless HR Coils 304 base | 3600 - 3650 | Taiwan, China, S. Africa, W. Europe | |
| Stainless HR Coils 316L base | 5100 - 5200 | Taiwan, China, S. Africa, W. Europe |
>
Pakistan Steel Prices
> Saudi Steel Prices -
Arabic
Steel Prices Other Countries |
|
||
| Steel Prices | Indexes, Studies & Forecast | ||
|
- Far East Export (Japan, Korea, Taiwan) - India Domestic Steel Prices - Heavy Plate Prices (Dillinger, W. Europe) |
- Global Steel Price Index - World Carbon Steel Product Price - World Stainless Steel Product Price - Steel Market Forecast Briefing - CIS forecasts |
||
News Articles about Steel Prices
Steel Prices Message Board