Steel Prices |
| > UAE Steel Price Indications |
|
1st June 2012 - Import Steel Prices |
US$ /Ton CFR Dubai | Countries of Origin | Graph |
| Billets - Blooms | 630 - 650 | CIS | Click Here |
| Reinforcing Bars | 645 - 655 | Turkey | |
| Angles | 630 - 640 | China | |
| Beams (JIS-Sizes) | 650 - 700 | China | |
| Beams - Channels (EN + UB/UC) | 790 - 820 | India, W. Europe, Korea, Thailand | |
| Wire Rod | 670 - 680 | China | |
| Hot Rolled Plates | 670 - 690 | China, Ukraine, India | |
| Hot Rolled Coils, >=2mm | 630 - 660 | Iran, CIS, Far East, W. Eruope | |
| Cold Rolled Coils, 1mm | 750 - 760 | China | |
| Hot Dip Galv. Coils, HR base, 2mm, 275g/m2 | 800 - 850 | India, China, Taiwan | |
| Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 | 830 - 850 | China, India, Korea | |
| Prepainted Galv. Coils 0.35mm, zn 120g or az100 | 980 - 1020 | China | |
| Tinplate 0.32MM | 1000 - 1050 | Far East, Europe, China | |
| Stainless HR Coils 304 base | 2700 - 2800 | Taiwan, China, S. Africa, W. Europe | |
| Stainless HR Coils 316L base | 4100 - 4200 | Taiwan, China, S. Africa, W. Europe |
|
May 2012 |
AED / Ton | Origin |
| Flat Steel | 2,725 | Turkey |
| Steel Beams / Big | 3,200 | Korea, Japan |
| Steel Beams / Small | 3,000 | Korea, Japan |
| Steel Angles | 2,775 | Korea, Ukraine |
| Bars, 6 - 8 m.m | 2,765 | Turkey |
| Bars,10-25 m.m | 2,727 - 2,738 | Qatar, Turkey, UAE |
| High Tensile Steel | 2,625 - 2,638 | Qatar, Turkey, UAE |
| B.R.C. Mesh / 6 m.m (142) / Piece | 76 | UAE |
| B.R.C. Mesh / 7 m.m (193) / Piece | 96 | UAE |
| B.R.C. Mesh / 8m.m (252) / Piece | 135 | UAE |
| Wire / Binding Wire / Bundle-10Kg | - | China |
> Turkey Scrap Import Price Indications
|
Date |
Material | US$ /Ton CFR Port |
| 29th June 2012 | HMS 1 & 2 80:20 | 377 |
| 22nd June 2012 | HMS 1 & 2 80:20 | 380 |
| 15th June 2012 | HMS 1 & 2 80:20 | 377 |
| 8th June 2012 | HMS 1 & 2 80:20 | 390 |
| 1st June 2012 | HMS 1 & 2 80:20 | 413 |
| 21st May 2012 | HMS 1 & 2 80:20 | 436 |
| 14th May 2012 | HMS 1 & 2 80:20 | 442 |
| 7th May 2012 | HMS 1 & 2 80:20 | 449 |
Steel Prices Other Countries |
|
||
| Steel Prices | Indexes, Studies & Forecast | ||
| - Heavy Plate Prices (Dillinger, W. Europe) |
- World Carbon Steel Product Price - World Stainless Steel Product Price - CIS forecasts |
||
News Articles about Steel Prices