Steel Prices |
| > UAE Steel Price Indications |
|
1st July 2013 - Import Steel Prices |
US$ /Ton CFR Dubai | Countries of Origin | Graph |
| Billets - Blooms | 535 - 545 | Turkey | Click Here |
| Reinforcing Bars | 580 - 590 | Turkey | |
| Angles | 545 - 555 | China | |
| Beams (JIS-Sizes) | 585 - 595 | China | |
| Beams - Channels (EN + UB/UC) | 665 - 680 | India, W. Europe, Far East, UAE | |
| Wire Rod | 565 - 575 | China | |
| Hot Rolled Plates | 570 - 580 | China, Ukraine | |
| Hot Rolled Coils, >=2mm | 570 - 580 | India, Ukraine, China, Iran | |
| Cold Rolled Coils, 1mm | 675 - 685 | CIS, China | |
| Hot Dip Galv. Coils, HR base, 2mm, 275g/m2 | 730 - 750 | China, India | |
| Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 | 700 - 720 | India | |
| Prepainted Galv. Coils 0.35mm, zn 120g or az100 | 880 - 900 | China | |
| Tinplate 0.32MM | 920 - 950 | Far East, Europe, China | |
| Stainless HR Coils 304 base | 2400 - 2450 | Taiwan, China, S. Africa, W. Europe | |
| Stainless HR Coils 316L base | 3500 - 3550 | Taiwan, China, S. Africa, W. Europe |
|
May 2013 |
AED / Ton | Origin |
| Flat Steel | 2,950 | Turkey |
| Steel Beams / Big | 3,300 | Korea, China |
| Steel Beams / Small | 3,050 | Korea, Japan |
| Steel Angles | 3,100 | Korea, China |
| Bars, 6 - 8 m.m | 2,850 | Turkey |
| Bars,10-25 m.m | 2,638 | Qatar, Turkey, UAE |
| High Tensile Steel | 2,457 - 2,475 | Qatar, Turkey, UAE |
| B.R.C. Mesh / 6 m.m (142) / Piece | 73 | UAE |
| B.R.C. Mesh / 7 m.m (193) / Piece | 99 | UAE |
| B.R.C. Mesh / 8 m.m (252) / Piece | 128 | UAE |
| Wire / Binding Wire / Bundle-10Kg | 35 | China |
> Turkey Scrap Import Price Indications
|
Date |
Material | US$ /Ton CFR Port |
| 26th July 2013 | HMS 1 & 2 80:20 | 370-375 |
| 19th July 2013 | HMS 1 & 2 80:20 | 360-366 |
| 12th July 2013 | HMS 1 & 2 80:20 | 360-365 |
| 5th July 2013 | HMS 1 & 2 80:20 | 355-365 |
| 28th June 2013 | HMS 1 & 2 80:20 | 340-355 |
| 21st June 2013 | HMS 1 & 2 80:20 | 340-355 |
| 14th June 2013 | HMS 1 & 2 80:20 | 340-345 |
| 7th June 2013 | HMS 1 & 2 80:20 | 325-350 |
Steel Prices Other Countries |
|
||
| Steel Prices | Indexes, Studies & Forecast | ||
| - Heavy Plate Prices (Dillinger, W. Europe) |
- World Carbon Steel Product Price - World Stainless Steel Product Price - CIS forecasts |
||
News Articles about Steel Prices