Steel Prices |
| > UAE Steel Price Indications |
|
1st July 2012 - Import Steel Prices |
US$ /Ton CFR Dubai | Countries of Origin | Graph |
| Billets - Blooms | 610 - 620 | CIS | Click Here |
| Reinforcing Bars | 620 - 630 | Turkey | |
| Angles | 620 - 630 | China | |
| Beams (JIS-Sizes) | 640 - 680 | China | |
| Beams - Channels (EN + UB/UC) | 760 - 790 | India, W. Europe, Korea | |
| Wire Rod | 630 - 640 | China | |
| Hot Rolled Plates | 665 - 675 | China, Ukraine, India | |
| Hot Rolled Coils, >=2mm | 615 - 635 | Iran, CIS, Far East, W. Eruope | |
| Cold Rolled Coils, 1mm | 720 - 730 | China | |
| Hot Dip Galv. Coils, HR base, 2mm, 275g/m2 | 790 - 830 | India, China, Taiwan | |
| Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 | 820 - 840 | China, India, Korea | |
| Prepainted Galv. Coils 0.35mm, zn 120g or az100 | 940 - 970 | China | |
| Tinplate 0.32MM | 970 - 1050 | Far East, Europe, China | |
| Stainless HR Coils 304 base | 2700 - 2800 | Taiwan, China, S. Africa, W. Europe | |
| Stainless HR Coils 316L base | 4100 - 4200 | Taiwan, China, S. Africa, W. Europe |
|
June 2012 |
AED / Ton | Origin |
| Flat Steel | 3,200 | Turkey |
| Steel Beams / Big | - | Korea, Japan |
| Steel Beams / Small | 3,350 | Korea, Japan |
| Steel Angles | 3,200 | Korea, Ukraine |
| Bars, 6 - 8 m.m | 2,875 | Turkey |
| Bars,10-25 m.m | 2,777 | Qatar, Turkey, UAE |
| High Tensile Steel | 2,575 | Qatar, Turkey, UAE |
| B.R.C. Mesh / 6 m.m (142) / Piece | 70 | UAE |
| B.R.C. Mesh / 7 m.m (193) / Piece | 100 | UAE |
| B.R.C. Mesh / 8m.m (252) / Piece | 130 | UAE |
| Wire / Binding Wire / Bundle-10Kg | 60 | China |
> Turkey Scrap Import Price Indications
|
Date |
Material | US$ /Ton CFR Port |
| 27th July 2012 | HMS 1 & 2 80:20 | 386 |
| 20th July 2012 | HMS 1 & 2 80:20 | 382 |
| 13th July 2012 | HMS 1 & 2 80:20 | 385 |
| 6th July 2012 | HMS 1 & 2 80:20 | 380 |
| 29th June 2012 | HMS 1 & 2 80:20 | 377 |
| 22nd June 2012 | HMS 1 & 2 80:20 | 380 |
| 15th June 2012 | HMS 1 & 2 80:20 | 377 |
| 8th June 2012 | HMS 1 & 2 80:20 | 390 |
| 1st June 2012 | HMS 1 & 2 80:20 | 413 |
Steel Prices Other Countries |
|
||
| Steel Prices | Indexes, Studies & Forecast | ||
| - Heavy Plate Prices (Dillinger, W. Europe) |
- World Carbon Steel Product Price - World Stainless Steel Product Price - CIS forecasts |
||
News Articles about Steel Prices