Steel Prices |
| > UAE Steel Price Indications |
| > UAE Steel Price Indications |
|
1st July 2011 - Import Steel Prices |
US$ /Ton CFR Dubai | Countries of Origin | Graph |
| Billets - Blooms | 700 - 710 | CIS, Turkey | Click Here |
| Reinforcing Bars | 720 - 730 | Turkey | |
| Angles | 720 - 740 | China, Turkey | |
| Beams (JIS-Sizes) | 760 - 780 | China, Korea | |
| Beams - Channels (EN + UB/UC) | 860 - 880 | Korea, Thailand, W. Europe | |
| Wire Rod | 810 - 830 | Turkey, CIS | |
| Hot Rolled Plates | 780 - 820 | China, Ukraine, India | |
| Hot Rolled Coils, >=2mm | 720 - 740 | China | |
| Cold Rolled Coils, 1mm | 810 - 830 | China | |
| Hot Dip Galv. Coils, HR base, 275g/m2 | 890 - 910 | China, Far East | |
| Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 | 940 - 990 | China, India | |
| Prepainted Galv. Coils 0.35mm, zn 120g or az100 | 1080 - 1120 | China | |
| Tinplate 0.32MM | 1150 - 1250 | Far East, W. Europe | |
| Stainless HR Coils 304 base | 3300 - 3400 | Taiwan, China, S. Africa, W. Europe | |
| Stainless HR Coils 316L base | 4700 - 4800 | Taiwan, China, S. Africa, W. Europe |
>
Abu Dhabi Steel Prices
>
Pakistan Steel Prices
> Saudi Steel Prices -
Arabic
Steel Prices Other Countries |
|
||
| Steel Prices | Indexes, Studies & Forecast | ||
|
- Far East Export (Japan, Korea, Taiwan) - India Domestic Steel Prices - Heavy Plate Prices (Dillinger, W. Europe) |
- Global Steel Price Index - World Carbon Steel Product Price - World Stainless Steel Product Price - Steel Market Forecast Briefing - CIS forecasts |
||
News Articles about Steel Prices
Steel Prices Message Board