Steel Prices |
| > UAE Steel Price Indications |
|
1st Jan. 2013 - Import Steel Prices |
US$ /Ton CFR Dubai | Countries of Origin | Graph |
| Billets - Blooms | 570 - 580 | Turkey | Click Here |
| Reinforcing Bars | 610 - 620 | Turkey | |
| Angles | 580 - 590 | China | |
| Beams (JIS-Sizes) | 610 - 630 | China | |
| Beams - Channels (EN + UB/UC) | 720 - 760 | India, W. Europe, Far East, UAE | |
| Wire Rod | 600 - 610 | China | |
| Hot Rolled Plates | 600 - 620 | China, India, Far East, Ukraine | |
| Hot Rolled Coils, >=2mm | 590 - 610 | CIS, Far East, India, Saudi | |
| Cold Rolled Coils, 1mm | 700 - 720 | China | |
| Hot Dip Galv. Coils, HR base, 2mm, 275g/m2 | 760 - 780 | China, Far East, India | |
| Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 | 780 - 800 | China, India, Far East, Ukraine | |
| Prepainted Galv. Coils 0.35mm, zn 120g or az100 | 950 - 970 | China | |
| Tinplate 0.32MM | 940 - 980 | Far East, Europe, China | |
| Stainless HR Coils 304 base | 2800 - 2850 | Taiwan, China, S. Africa, W. Europe | |
| Stainless HR Coils 316L base | 3900 - 3950 | Taiwan, China, S. Africa, W. Europe |
|
November 2012 |
AED / Ton | Origin |
| Flat Steel | 3,150 | Turkey |
| Steel Beams / Big | 3,300 | Korea, China |
| Steel Beams / Small | 3,500 | Korea, Japan |
| Steel Angles | 3,150 | Korea, China |
| Bars, 6 - 8 m.m | 2,593 | Turkey |
| Bars,10-25 m.m | 2,560 - 2,578 | Qatar, Turkey, UAE |
| High Tensile Steel | 2,378 | Qatar, Turkey, UAE |
| B.R.C. Mesh / 6 m.m (142) / Piece | 74 | UAE |
| B.R.C. Mesh / 7 m.m (193) / Piece | 103 | UAE |
| B.R.C. Mesh / 8m.m (252) / Piece | 133 | UAE |
| Wire / Binding Wire / Bundle-10Kg | 60 | China |
> Turkey Scrap Import Price Indications
|
Date |
Material | US$ /Ton CFR Port |
| 11th January 2013 | HMS 1 & 2 80:20 | 400-405 |
| 4th January 2013 | HMS 1 & 2 80:20 | 400-410 |
| 28th December 2012 | HMS 1 & 2 80:20 | 398 |
| 21st December 2012 | HMS 1 & 2 80:20 | 385-395 |
| 14th December 2012 | HMS 1 & 2 80:20 | 380-390 |
| 7th December 2012 | HMS 1 & 2 80:20 | 385-395 |
Steel Prices Other Countries |
|
||
| Steel Prices | Indexes, Studies & Forecast | ||
| - Heavy Plate Prices (Dillinger, W. Europe) |
- World Carbon Steel Product Price - World Stainless Steel Product Price - CIS forecasts |
||
News Articles about Steel Prices