Steel Prices |
| > UAE Steel Price Indications |
|
1 Jan. 2010 - Import Steel Prices |
US$ /Ton CFR Dubai | Countries of Origin | Graph |
| Billets - Blooms | 470 - 480 | CIS | Click Here |
| Reinforcing Bars | 505 - 515 | Turkey, UAE | |
| Angles | 550 - 580 | Turkey, China | |
| Beams (JIS-Sizes) | 560 - 600 | Korea, China | |
| Beams - Channels (EN + UB/UC) | 600 - 660 | W. Europe, Korea, S. Africa, India | |
| Wire Rod | 510 - 530 | CIS, Turkey, UAE | |
| Hot Rolled Plates | 580 - 600 | China, Ukraine | |
| Hot Rolled Coils, >=2mm | 590 - 610 | China, CIS | |
| Cold Rolled Coils, 1mm | 690 - 710 | China, CIS | |
| Hot Dip Galv. Coils, HR base, 275g/m2 | 780 - 800 | China, Far East | |
| Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 | 820 - 850 | China, India, UAE | |
| Prepainted Galv. Coils 0.35mm, zn 120g or az100 | 980 - 1050 | China, India, Far East | |
| Tinplate 0.32MM | 1100 - 1150 | Far East, W. Europe | |
| Stainless HR Coils 304 base | 2650 - 2750 | Europe, Far East, Brazil | |
| Stainless HR Coils 316L base | 3900 - 4000 | Europe, Far East, Brazil |
>
Iran Steel Prices
>
Pakistan Steel Prices
Steel Prices Other Countries |
|
||
| Steel Prices | Indexes, Studies & Forecast | ||
|
- Far East Export (Japan, Korea, Taiwan) - India (Domestic and International) |
- Global Steel Price Index - World Carbon Steel Product Price - World Stainless Steel Product Price - Steel Market Forecast Briefing - CIS forecasts |
||
News Articles about Steel Prices
Steel Prices Message Board