Steel Prices |
| > UAE Steel Price Indications |
|
1st Feb. 2013 - Import Steel Prices |
US$ /Ton CFR Dubai | Countries of Origin | Graph |
| Billets - Blooms | 570 - 580 | CIS | Click Here |
| Reinforcing Bars | 605 - 615 | Turkey | |
| Angles | 600 - 610 | China | |
| Beams (JIS-Sizes) | 650 - 670 | China | |
| Beams - Channels (EN + UB/UC) | 720 - 760 | India, W. Europe, Far East, UAE | |
| Wire Rod | 610 - 620 | China | |
| Hot Rolled Plates | 610 - 630 | Ukraine, Korea | |
| Hot Rolled Coils, >=2mm | 600 - 650 | Ukraine, Korea, Iran, India, China | |
| Cold Rolled Coils, 1mm | 720 - 730 | China | |
| Hot Dip Galv. Coils, HR base, 2mm, 275g/m2 | 770 - 790 | China, Far East, India | |
| Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 | 810 - 830 | China, India, Far East, Ukraine | |
| Prepainted Galv. Coils 0.35mm, zn 120g or az100 | 980 - 1000 | China | |
| Tinplate 0.32MM | 1000 - 1050 | Far East, Europe, China | |
| Stainless HR Coils 304 base | 2700 - 2750 | Taiwan, China, S. Africa, W. Europe | |
| Stainless HR Coils 316L base | 3900 - 3950 | Taiwan, China, S. Africa, W. Europe |
|
January 2013 |
AED / Ton | Origin |
| Flat Steel | 3,100 | Turkey |
| Steel Beams / Big | 3,400 | Korea, China |
| Steel Beams / Small | 3,275 | Korea, Japan |
| Steel Angles | 3,100 | Korea, China |
| Bars, 6 - 8 m.m | 2,500 | Turkey |
| Bars,10-25 m.m | 2,500 | Qatar, Turkey, UAE |
| High Tensile Steel | 2,395 - 2,420 | Qatar, Turkey, UAE |
| B.R.C. Mesh / 6 m.m (142) / Piece | 75 | UAE |
| B.R.C. Mesh / 7 m.m (193) / Piece | 99 | UAE |
| B.R.C. Mesh / 8m.m (252) / Piece | 127 | UAE |
| Wire / Binding Wire / Bundle-10Kg | - | China |
> Turkey Scrap Import Price Indications
|
Date |
Material | US$ /Ton CFR Port |
| 22nd February 2013 | HMS 1 & 2 80:20 | 390-402 |
| 15th February 2013 | HMS 1 & 2 80:20 | 380-391 |
| 8th February 2013 | HMS 1 & 2 80:20 | 380-390 |
| 1st February 2013 | HMS 1 & 2 80:20 | 390-397 |
| 25th January 2013 | HMS 1 & 2 80:20 | 400-402 |
| 18th January 2013 | HMS 1 & 2 80:20 | 398-407 |
| 11th January 2013 | HMS 1 & 2 80:20 | 400-405 |
| 4th January 2013 | HMS 1 & 2 80:20 | 400-410 |
Steel Prices Other Countries |
|
||
| Steel Prices | Indexes, Studies & Forecast | ||
| - Heavy Plate Prices (Dillinger, W. Europe) |
- World Carbon Steel Product Price - World Stainless Steel Product Price - CIS forecasts |
||
News Articles about Steel Prices