Steel Prices |
| > UAE Steel Price Indications |
|
1st Feb. 2012 - Import Steel Prices |
US$ /Ton CFR Dubai | Countries of Origin | Graph |
| Billets - Blooms | 640 - 650 | CIS | Click Here |
| Reinforcing Bars | 660 - 670 | Turkey | |
| Angles | 665 - 695 | China, Turkey | |
| Beams (JIS-Sizes) | 670 - 720 | China | |
| Beams - Channels (EN + UB/UC) | 810 - 830 | W. Europe, Korea | |
| Wire Rod | 690 - 710 | China, Turkey | |
| Hot Rolled Plates | 670 - 710 | China, Ukraine, Korea | |
| Hot Rolled Coils, >=2mm | 650 - 680 | Far East, Europe, India | |
| Cold Rolled Coils, 1mm | 750 - 770 | China, Far East, CIS | |
| Hot Dip Galv. Coils, HR base, 2mm, 275g/m2 | 800 - 830 | Far East | |
| Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 | 850 - 870 | China, India, Korea | |
| Prepainted Galv. Coils 0.35mm, zn 120g or az100 | 980 - 1020 | China | |
| Tinplate 0.32MM | 1000 - 1050 | Far East, Europe, China | |
| Stainless HR Coils 304 base | 3100 - 3200 | Taiwan, China, S. Africa, W. Europe | |
| Stainless HR Coils 316L base | 4500 - 4600 | Taiwan, China, S. Africa, W. Europe |
>
Abu Dhabi Steel Prices
>
Pakistan Steel Prices
> Saudi Steel Prices -
Arabic
Steel Prices Other Countries |
|
||
| Steel Prices | Indexes, Studies & Forecast | ||
|
- Far East Export (Japan, Korea, Taiwan) - India Domestic Steel Prices - Heavy Plate Prices (Dillinger, W. Europe) |
- Global Steel Price Index - World Carbon Steel Product Price - World Stainless Steel Product Price - Steel Market Forecast Briefing - CIS forecasts |
||
News Articles about Steel Prices
Steel Prices Message Board