Steel Prices |
| > UAE Steel Price Indications |
|
1 Feb. 2010 - Import Steel Prices |
US$ /Ton CFR Dubai | Countries of Origin | Graph |
| Billets - Blooms | 490 - 510 | CIS | Click Here |
| Reinforcing Bars | 530 - 540 | Turkey, UAE | |
| Angles | 570 - 600 | Turkey, China | |
| Beams (JIS-Sizes) | 570 - 600 | Korea, China | |
| Beams - Channels (EN + UB/UC) | 650 - 700 | W. Europe, Korea, S. Africa, India | |
| Wire Rod | 540 - 560 | CIS, Turkey, UAE | |
| Hot Rolled Plates | 600 - 630 | China, Ukraine | |
| Hot Rolled Coils, >=2mm | 610 - 630 | Far East, CIS | |
| Cold Rolled Coils, 1mm | 710 - 730 | Far East, CIS | |
| Hot Dip Galv. Coils, HR base, 275g/m2 | 810 - 830 | China, India | |
| Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 | 840 - 870 | China, India, UAE | |
| Prepainted Galv. Coils 0.35mm, zn 120g or az100 | 1000 - 1060 | China, India | |
| Tinplate 0.32MM | 1100 - 1150 | Far East, W. Europe | |
| Stainless HR Coils 304 base | 2800 - 2850 | Europe, Far East, Brazil | |
| Stainless HR Coils 316L base | 4100 - 4150 | Europe, Far East, Brazil |
>
Iran Steel Prices
>
Pakistan Steel Prices
Steel Prices Other Countries |
|
||
| Steel Prices | Indexes, Studies & Forecast | ||
|
- Far East Export (Japan, Korea, Taiwan) - India (Domestic and International) |
- Global Steel Price Index - World Carbon Steel Product Price - World Stainless Steel Product Price - Steel Market Forecast Briefing - CIS forecasts |
||
News Articles about Steel Prices
Steel Prices Message Board