|
Indicative Steel Prices for: |
Prices in US$ /Ton |
Countries of Origin |
| Billets - Blooms | 430 to 450 | CIS, Turkey |
| Reinforcing Bars | 490 to 500 | Turkey |
| Angles | 495 to 515 | CIS - China - Korea |
| Beams - Channels | 610 to 650 | Korea, Europe, India |
| Wire Rod | 490 to 510 | CIS, Turkey, India |
| Hot Rolled Plates | 590 to 610 | CIS |
| Hot Rolled Coils | 520 to 580 | Ukraine, Russia |
| Cold Rolled Coils | 630 to 680 | Ukraine, CIS |
| Hot Dip Galvanized Coils, HR base | 700 to 720 | Far East, Europe |
| Hot Dip Galvanized Coils, CR base | 780 to 820 | India, Far East, Europe |
| Prepainted Galvanized Coils 0.35mm | 930 to 950 | Far East |
| Tinplate 0.32MM | 760 to 800 | Far East, West Europe |
| Stainless Steel HR Coils 304 base | 2400 to 2500 | Far East, W. Europe, Brazil |
| Stainless Steel HR Coils 316L base | 3700 to 3800 | Far East, W. Europe, Brazil, S.Africa |
News Articles on Steel Prices in the Middle East
Note: these are indicative prices, without responsibility or liability to MEsteel.