Steel Prices |
| > UAE Steel Price Indications |
|
1st April 2013 - Import Steel Prices |
US$ /Ton CFR Dubai | Countries of Origin | Graph |
| Billets - Blooms | 565 - 575 | Turkey | Click Here |
| Reinforcing Bars | 605 - 610 | Turkey | |
| Angles | 580 - 590 | China | |
| Beams (JIS-Sizes) | 620 - 660 | China | |
| Beams - Channels (EN + UB/UC) | 720 - 740 | India, W. Europe, Far East, UAE | |
| Wire Rod | 590 - 600 | China | |
| Hot Rolled Plates | 600 - 610 | China, India, Far East, Ukraine | |
| Hot Rolled Coils, >=2mm | 610 - 640 | CIS, Far East, India, Saudi | |
| Cold Rolled Coils, 1mm | 690 - 720 | CIS, China | |
| Hot Dip Galv. Coils, HR base, 2mm, 275g/m2 | 780 - 810 | China, India | |
| Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 | 800 - 830 | China, India | |
| Prepainted Galv. Coils 0.35mm, zn 120g or az100 | 930 - 950 | China | |
| Tinplate 0.32MM | 1000 - 1100 | Far East, Europe, China | |
| Stainless HR Coils 304 base | 2650 - 2700 | Taiwan, China, S. Africa, W. Europe | |
| Stainless HR Coils 316L base | 3750 - 3800 | Taiwan, China, S. Africa, W. Europe |
|
March 2013 |
AED / Ton | Origin |
| Flat Steel | 2,950 | Turkey |
| Steel Beams / Big | 3,300 | Korea, China |
| Steel Beams / Small | 3,125 | Korea, Japan |
| Steel Angles | 3,100 | Korea, China |
| Bars, 6 - 8 m.m | 3,250 | Turkey |
| Bars,10-25 m.m | 2,825 | Qatar, Turkey, UAE |
| High Tensile Steel | 2,485 - 2,500 | Qatar, Turkey, UAE |
| B.R.C. Mesh / 6 m.m (142) / Piece | 63 | UAE |
| B.R.C. Mesh / 7 m.m (193) / Piece | 89 | UAE |
| B.R.C. Mesh / 8m.m (252) / Piece | 115 | UAE |
| Wire / Binding Wire / Bundle-10Kg | 35 | China |
> Turkey Scrap Import Price Indications
|
Date |
Material | US$ /Ton CFR Port |
| 26th April 2013 | HMS 1 & 2 80:20 | 355-380 |
| 19th April 2013 | HMS 1 & 2 80:20 | 380-390 |
| 12th April 2013 | HMS 1 & 2 80:20 | 390-395 |
| 5th April 2013 | HMS 1 & 2 80:20 | 395-405 |
| 29th March 2013 | HMS 1 & 2 80:20 | 395-405 |
| 22nd March 2013 | HMS 1 & 2 80:20 | 395-405 |
| 15th March 2013 | HMS 1 & 2 80:20 | 400-407 |
| 8th March 2013 | HMS 1 & 2 80:20 | 395-415 |
| 1st March 2013 | HMS 1 & 2 80:20 | 395-410 |
Steel Prices Other Countries |
|
||
| Steel Prices | Indexes, Studies & Forecast | ||
| - Heavy Plate Prices (Dillinger, W. Europe) |
- World Carbon Steel Product Price - World Stainless Steel Product Price - CIS forecasts |
||
News Articles about Steel Prices