CIS Steel Export Prices

05-December-2005

CIS Steel Export Prices, FOB Stowed, Black Sea / Baltic Sea (US$/ton)    
Prices are subject to extras

07-Nov-2005

   

 

Black / Baltic Sea Far East     Black / Baltic Sea Far East
Pig Iron 225-245 270-280   Sections 380-400 400-420
Billet 320-335 320-335   Slab 285-310 285-310
Rebars 355-370 355-370   Heavy plate: 10-50mm 440-460 510-550
Merchant Bars 380-400 400-420   HR coil 390-415 400-425
Wire Rod (mesh) 365-375 365-375   CR coil 490-510 500-535
        Hot dip galv. coil    

12-December-2005

CIS Steel Export Prices, FOB Stowed, Black Sea / Baltic Sea (US$/ton)    
Prices are subject to extras

28-Nov-2005

   

 

Black / Baltic Sea Far East     Black / Baltic Sea Far East
Pig Iron 225-245 270-280   Sections 380-400 400-420
Billet 320-335 320-335   Slab 285-310 285-310
Rebars 355-370 355-370   Heavy plate: 10-50mm 440-460 510-550
Merchant Bars 380-400 400-420   HR coil 390-415 400-425
Wire Rod (mesh) 365-375 365-375   CR coil 490-510 500-535
        Hot dip galv. coil    

19-December-2005

CIS Steel Export Prices, FOB Stowed, Black Sea / Baltic Sea (US$/ton)    
Prices are subject to extras

05-Dec-2005

   

 

Black / Baltic Sea Far East     Black / Baltic Sea Far East
Pig Iron 225-245 270-280   Sections 380-400 400-420
Billet 320-335 320-335   Slab 285-310 285-310
Rebars 355-370 355-370   Heavy plate: 10-50mm 440-460 510-550
Merchant Bars 380-400 400-420   HR coil 360-390 370-395
Wire Rod (mesh) 365-375 365-375   CR coil 460-480 470-505
        Hot dip galv. coil    

26-December-2005

CIS Steel Export Prices, FOB Stowed, Black Sea / Baltic Sea (US$/ton)    
Prices are subject to extras

05-Dec-2005

   

 

Black / Baltic Sea Far East     Black / Baltic Sea Far East
Pig Iron 225-245 270-280   Sections 380-400 400-420
Billet 320-335 320-335   Slab 285-310 285-310
Rebars 355-370 355-370   Heavy plate: 10-50mm 440-460 510-550
Merchant Bars 380-400 400-420   HR coil 360-390 370-395
Wire Rod (mesh) 365-375 365-375   CR coil 460-480 470-505
        Hot dip galv. coil    

Source: Minerals & Metals Review Weekly