CIS Steel Export Prices

07-May-2007

CIS Steel Export Prices, FOB Stowed, Black Sea / Baltic Sea (US$/ton)    
Prices are subject to extras

24-Apr-2007

   

 

Black / Baltic Sea Far East     Black / Baltic Sea Far East
Pig Iron 350-355 -   Sections - -
Billet 530-540 540-550   Slab 500-560 500-550
Rebars 580-600 580-600   Heavy plate: 10-50mm - 510-550
Merchant Bars 470-500 470-500   HR coil 525-600 540-585
Wire Rod (mesh) 565-590 590   CR coil 600-660 600-650
        Hot dip galv. coil - -

14-May-2007

CIS Steel Export Prices, FOB Stowed, Black Sea / Baltic Sea (US$/ton)    
Prices are subject to extras

08-May-2007

   

 

Black / Baltic Sea Far East     Black / Baltic Sea Far East
Pig Iron 350-355 -   Sections - -
Billet 530-540 540-550   Slab 500-560 500-550
Rebars 580-600 580-600   Heavy plate: 10-50mm - 510-550
Merchant Bars 470-500 470-500   HR coil 525-600 540-585
Wire Rod (mesh) 565-590 590   CR coil 600-660 600-650
        Hot dip galv. coil - -

Source: Minerals & Metals Review Weekly