HE European wide flange beams

HL
                                      Section Properties              
Designation       Dimensions         Dimensions for detailing       Surface     strong axis y-y       weak axis z-z        
  G h b tw tf r A hi d ? p min p max AL AG Iy Wy Wpl,y iy Avz Iz Wz Wpl,z  iz Ss IT Iwx10-3
  kg/m  mm mm mm mm mm cm2 mm mm mm mm m2/m  m2/t cm4 cm3 cm3 cm cm2 cm4 cm3 cm3 cm mm cm4 cm6
                                                     
                     
HE 100 AA 12.2 91 100 4.2 5.5 12 15.60 80 56 M10 54 67 0.55 45.17 236.5 52 58 3.89 6.1 92 18.4 28.4 2.43 29.26 2.51 1.68
HE 100 A 16.7 96 100 5 8 12 21.24 80 56 M10 55 67 0.56 33.68 349.2 73 83 4.06 7.6 133.8 26.8 41.1 2.51 35.06 5.24 2.58
HE 100 B 20.4 100 100 6 10 12 26.04 80 56 M10 56 67 0.57 27.76 449.5 90 104.2 4.16 9.0 167.3 33.5 51.4 2.53 40.06 9.25 3.38
HE 100 M 41.8 120 106 12 20 12 53.24 80 56 M10 62 73 0.62 14.82 1142.6 190.4 235.8 4.63 18.0 399.2 75.3 116.3 2.74 66.06 68.21 9.93
                     
HE 120 AA 14.6 109 120 4.2 5.5 12 18.55 98 74 M16 64 66 0.67 45.94 413.4 76 84 4.72 6.9 158.8 26.5 40.6 2.93 29.26 2.78 4.24
HE 120 A 19.9 114 120 5 8 12 25.34 98 74 M16 65 66 0.68 34.06 606.2 106.3 119.5 4.89 8.5 230.9 38.5 58.9 3.02 35.06 5.99 6.47
HE 120 B 26.7 120 120 6.5 11 12 34.01 98 74 M12 67 81 0.69 25.71 864.4 144.1 165.2 5.04 11.0 317.5 52.9 81.0 3.06 42.56 13.84 9.41
HE 120 M 52.1 140 126 12.5 21 12 66.41 98 74 M12 73 87 0.74 14.16 2018 288.2 350.6 5.51 21.2 702.8 111.6 171.6 3.25 68.56 91.66 24.79
                     
HE 140 AA 18.1 128 140 4.3 6 12 23.02 116 92 M16 64 86 0.79 43.53 719 112.4 123.8 5.59 7.9 274.8 39.3 59.9 3.45 30.36 3.54 10.21
HE 140 A 24.7 133 140 5.5 8.5 12 31.42 116 92 M16 66 86 0.79 32.21 1033 155.4 173.5 5.73 10.1 389.3 55.6 84.8 3.52 36.56 8.13 15.06
HE 140 B 33.7 140 140 7 12 12 42.96 116 92 M16 67 86 0.81 23.88 1509 215.6 245.4 5.93 13.1 549.7 78.5 119.8 3.58 45.06 20.06 22.48
HE 140 M 63.2 160 146 13 22 12 80.56 116 92 M16 73 92 0.86 13.56 3291 411.4 493.8 6.39 24.5 1144.3 156.8 240.5 3.77 71.06 120.0 54.33
                     
HE 160 AA 23.8 148 160 4.5 7 15 30.36 134 104 M22 85 88 0.90 37.81 1283 173.4 190.4 6.50 10.4 478.7 59.8 91.4 3.97 36.07 6.33 23.75
HE 160 A 30.4 152 160 6 9 15 38.77 134 104 M22 86 88 0.91 29.78 1673 220.1 245.1 6.57 13.2 615.6 76.9 117.6 3.98 41.57 12.19 31.41
HE 160 B 42.6 160 160 8 13 15 54.25 134 104 M20 78 94 0.92 21.56 2492 311.5 354.0 6.78 17.6 889.2 111.2 170.0 4.05 51.57 31.24 47.94
HE 160 M 76.2 180 166 14 23 15 97.05 134 104 M22 94 94 0.97 12.74 5098 566.5 674.6 7.25 30.8 1759 211.9 325.5 4.26 77.57 162.4 108.1
                     
HE 180 AA 28.7 167 180 5 7.5 15 36.53 152 122 M24 85 102 1.02 35.51 1967 235.6 258.2 7.34 12.2 730.0 81.1 123.6 4.47 37.57 8.33 46.36
HE 180 A 35.5 171 180 6 9.5 15 45.25 152 122 M24 86 102 1.02 28.83 2510 293.6 324.9 7.45 14.5 924.6 102.7 156.5 4.52 42.57 14.80 60.21
HE 180 B 51.2 180 180 8.5 14 15 65.25 152 122 M24 89 102 1.04 20.25 3831 425.7 481.4 7.66 20.2 1363 151.4 231.0 4.57 54.07 42.16 93.75
HE 180 M 88.9 200 186 14.5 24 15 113.3 152 122 M24 95 108 1.09 12.25 7483 748.3 883.4 8.13 34.7 2580 277.4 425.2 4.77 80.07 203.3 199.3
                     
HE 200 AA 34.6 186 200 5.5 8 18 44.13 170 134 M27 96 110 1.13 32.62 2944 316.6 347.1 8.17 15.5 1068 106.8 163.2 4.92 42.59 12.69 84.49
HE 200 A 42.3 190 200 6.5 10 18 53.83 170 134 M27 97 110 1.14 26.89 3692 388.6 429.5 8.28 18.1 1336 133.6 203.8 4.98 47.59 20.98 108.0
HE 200 B 61.3 200 200 9 15 18 78.08 170 134 M27 99 110 1.15 18.78 5696 569.6 642.5 8.54 24.8 2003 200.3 305.8 5.07 60.09 59.28 171.1
HE 200 M 103.1 220 206 15 25 18 131.3 170 134 M27 105 116 1.20 11.67 10640 967.4 1135 9.00 41.0 3651 354.5 543.2 5.27 86.09 259.4 346.3
                     
HE 220 AA 40.4 205 220 6 8.5 18 51.46 188 152 M27 96 130 1.25 30.87 4170 406.9 445.5 9.00 17.6 1510 137.3 209.3 5.42 44.09 15.93 145.6
HE 220 A 50.5 210 220 7 11 18 64.34 188 152 M27 97 130 1.26 24.85 5410 515.2 568.5 9.17 20.7 1955 177.7 270.6 5.51 50.09 28.46 193.3
HE 220 B 71.5 220 220 9.5 16 18 91.04 188 152 M27 100 130 1.27 17.77 8091 735.5 827.0 9.43 27.9 2843 258.5 393.9 5.59 62.59 76.57 295.4
HE 220 M 117.3 240 226 15.5 26 18 149.4 188 152 M27 106 136 1.32 11.27 14600 1217 1419 9.89 45.3 5012 443.5 678.6 5.79 88.59 315.3 572.7
                     
HE 240 AA 47.4 224 240 6.5 9 21 60.38 206 164 M27 98/102 150 1.36 28.67 5835 521.0 570.6 9.83 21.5 2077 173.1 264.4 5.87 49.10 22.98 239.6
HE 240 A 60.3 230 240 7.5 12 21 76.84 206 164 M27 100/103 150 1.37 22.70 7763 675.1 744.6 10.05 25.2 2769 230.7 351.7 6.00 56.10 41.55 328.5
HE 240 B 83.2 240 240 10 17 21 106.0 206 164 M27 102/105 150 1.38 16.63 11260 938.3 1053 10.31 33.2 3923 326.9 498.4 6.08 68.60 102.69 486.9
HE 240 M 156.7 270 248 18 32 21 199.6 206 164 M27 110/113 158 1.46 9.32 24290 1799 2117 11.03 60.1 8153 657.5 1006 6.39 106.6 627.9 1152
                     
HE 260 AA 54.1 244 260 6.5 9.5 24 68.97 225 177 M27 105/108 170 1.47 27.22 7981 654.1 714.5 10.76 24.75 2788 214.5 327.7 6.36 53.62 30.31 382.6
HE 260 A 68.2 250 260 7.5 12.5 24 86.82 225 177 M27 106/109 170 1.48 21.77 10450 836.4 919.8 10.97 28.76 3668 282.1 430.2 6.50 60.62 52.37 516.4
HE 260 B 93.0 260 260 10 17.5 24 118.4 225 177 M27 108/111 170 1.50 16.12 14920 1148 1283 11