|
Product finish |
Code |
Steel base |
Tinplate/ECCS |
Flow-melted |
Nominal surface roughness of the steel base um |
|
|
|
|
|
|
|
|
Bright |
BR |
Smooth |
TPL |
Yes |
<0,35 |
|
Fine stone |
FS |
Fine stone |
TPL |
Yes |
0,25-0,45 |
|
Fine stone |
FS |
Fine stone |
ECCS | - | 0,25-0,45 |
| Stone | ST | Stone | TPL | Yes | 0,35-0,60 |
| Stone | ST | Stone | ECCS | - | 0,35-0,60 |
| Silver | SG | Shot blast | TPL | Yes | >0,90 |
| Matt | MM | Shot blast | TPL | No | Various |
EUROPEAN STANDARD DRAFT prEN 10202 Tinplate Single spot values for tin coatings
|
Nominal coating |
High speed welding applications* |
Other applications | ||
| (HS) | (SP) | |||
| g/m2 | g/m2 | g/m2 | g/m2 | g/m2 |
| min | max | min | max | |
| 1,00 | 0,75 | 1,80 | 0,75 | |
| 1,40 | 1,10 | 2,30 | 1,10 | |
| 2,00 | 1,60 | 3,00 | 1,60 | |
| 2,80 | 2,30 | 3,90 | 2,30 | |
| 4,00 | 3,35 | 5,30 | 3,35 | |
| 5,00 | 4,20 | 6,50 | 4,20 | No technical |
| 5,60 | 4,70 | 7,20 | 4,70 | requirement |
| 8,40 | 7,15 | 7,15 | ||
| 11,20 | 9,55 | 9,55 | ||
| 14,00 | 11,95 | No technical | 11,95 | |
| 15,10 | 12,90 | requirement | 12,90 | |
| *Continuous electrical resistance welding at speeds greater than 30m/min | ||||
EUROPEAN STANDARD DRAFT prEN 10202 Tinplate ECCS masses
| Coating mass (mg/m2)each surface | ||
| min | max | |
| Total chromium | 50 | 140 |
| Chromium in oxides | 7 | 35 |
| NOTE Total chromium is the sum of the metallic chromium and chromium content of the oxides and hydroxides. | ||
EUROPEAN STANDARD DRAFT prEN 10202 Tinplate Mechanical properties of tinmill products
| Yield/0,2%Proof strenght(Rp)- | Tensile strenght(Rm)- | |||||
| N/mm2 | N/mm2 | |||||
| New grades | Steel number | Nominal values | Dev. | Aim values | Dev. | |
| TS230 | 1.0371 | 230 | _+ 50 | 325 | _+ 50 | |
| TS245 | 1.0372 | 245 | _+ 50 | 340 | _+ 50 | |
| TS260 | 1.0379 | 260 | _+ 50 | 360 | _+ 50 | |
| TS275 | 1.0375 | 275 | _+ 50 | 375 | _+ 50 | |
| TS290 | 1.0381 | 290 | _+ 50 | 390 | _+ 50 | |
| TS550 | 1.0385 | 550 | _+ 50 | 575 | _+ 50 | |
| TH415 | 1.0377 | 415 | _+ 50 | 435 | _+ 50 | |
| TH435 | 1.0378 | 435 | _+ 50 | 460 | _+ 50 | |
| TH520 | 1.0384 | 520 | _+ 50 | 540 | _+ 50 | |
| TH550 | 1.0373 | 550 | _+ 50 | 570 | _+ 50 | |
| TH580 | 1.0382 | 580 | _+ 50 | 590 | _+ 50 | |
| TH620 | 1.0374 | 620 | _+ 50 | 625 | _+ 50 | |
|
||||||
EUROPEAN STANDARD DRAFT prEN 10202 Tinplate
|
Purchasers should agree with their suppliers the type to be ordered for specific applications, noting that type B is not suitable for welding. Chemical composition of continuously cast steels. |
| Element | %by weight (maximun unless otherwise stated) | |
| Type A | Type B | |
| Carbon | 0,048-0,08 | 0,09-0,12 |
| Manganese | 0,18-0,35 | 0,30-0,50 |
| Sulphur | 0,020 | 0,020 |
| Phosphorus | 0,020 | 0,020 |
| Silicon | 0,030 | 0,030 |
| Copper | 0,080 | 0,080 |
| Nickel | 0,080 | 0,080 |
| Tin | 0,020 | 0,020 |
| Arsenic | 0,020 | 0,020 |
| Molybdenum | 0,020 | 0,020 |
| Chromium | 0,080 | 0,080 |
| Nitrogen | 0,008 | 0,008 |
| Aluminium | 0,02-0,08 | 0,02-0,08 |
| Others | 0,020 | 0,020 |
| Note 1 Individual chemical elements can by agreement be modified to suit special applications. | ||
| Note 2 Chemical elements included as Others are those which occur naturally in very small quantities but which are not deliberately added in the steel making process. | ||
|
|
|