Vickers | Brinell | Rockwell | Shore | Vickers | Brinell | Rockwell | Shore | |||||
10 mm | 3,000kgf | B Scale | C Scale | 10 mm | 3,000 kgf | B Scale | C Scale | |||||
Hv | W.C | HRB | HRC | Hs | Hv | W.C | HRB | HRC | Hs | |||
940 | 68.0 | 97 | 410 | 388 | 388 | 41.8 | ||||||
920 | 67.5 | 96 | 400 | 379 | 379 | 40.8 | 55 | |||||
900 | 67.0 | 95 | 390 | 369 | 369 | 39.8 | ||||||
880 | 767 | 66.4 | 93 | 380 | 360 | 360 | (110.0) | 38.8 | 52 | |||
860 | 757 | 65.0 | 92 | 370 | 350 | 350 | 37.7 | |||||
840 | 745 | 65.9 | 91 | 360 | 341 | 341 | (109.0) | 36.6 | 50 | |||
820 | 733 | 64.7 | 90 | 350 | 331 | 331 | 35.5 | |||||
800 | 722 | 64.0 | 88 | 340 | 322 | 322 | (108.0) | 34.4 | 47 | |||
780 | 710 | 63.3 | 87 | 330 | 313 | 313 | 33.3 | |||||
760 | 698 | 62.5 | 86 | 320 | 303 | 303 | (107.0) | 32.2 | 45 | |||
740 | 684 | 61.8 | 84 | 310 | 294 | 294 | 31 | |||||
720 | 670 | 61.0 | 83 | 300 | 284 | 284 | (105.0) | 29.8 | 42 | |||
700 | 656 | 60.1 | 81 | 295 | 280 | 280 | 29.2 | |||||
690 | 647 | 59.7 | 290 | 275 | 275 | (104.0) | 28.5 | 41 | ||||
680 | 638 | 59.2 | 80 | 285 | 270 | 270 | 27.8 | |||||
670 | 630 | 58.8 | 280 | 265 | 265 | (103.5) | 27.1 | 40 | ||||
660 | 620 | 58.3 | 79 | 275 | 261 | 261 | 26.4 | |||||
650 | 611 | 57.8 | 270 | 256 | 256 | (102.0) | 25.6 | 38 | ||||
640 | 601 | 57.3 | 77 | 265 | 252 | 252 | 24.8 | |||||
630 | 591 | 56.8 | 260 | 247 | 247 | (101.0) | 24 | 37 | ||||
620 | 582 | 56.3 | 75 | 255 | 243 | 243 | 23.1 | |||||
610 | 573 | 55.7 | 250 | 238 | 238 | 99.50 | 22.2 | 36 | ||||
600 | 564 | 55.2 | 74 | 245 | 233 | 233 | 21.3 | |||||
590 | 554 | 54.7 | 240 | 228 | 228 | 98.10 | 20.3 | 34 | ||||
580 | 545 | 54.1 | 72 | 230 | 219 | 219 | 96.70 | (18.0) | 33 | |||
570 | 535 | 53.6 | 220 | 209 | 209 | 95.00 | (15.7) | 32 | ||||
560 | 525 | 53.0 | 71 | 210 | 200 | 200 | 93.40 | (13.4) | 30 | |||
550 | 505 | 517 | 52.3 | 200 | 190 | 190 | 91.50 | (11.0) | 29 | |||
540 | 496 | 507 | 51.7 | 69 | 190 | 181 | 181 | 89.50 | (8.5) | 28 | ||
530 | 488 | 497 | 51.1 | 180 | 171 | 171 | 87.10 | (6.0) | 26 | |||
520 | 480 | 488 | 50.5 | 67 | 170 | 162 | 162 | 85.00 | (3.0) | 25 | ||
510 | 473 | 479 | 49.8 | 160 | 152 | 152 | 81.70 | (0.0) | 24 | |||
500 | 465 | 471 | 49.1 | 66 | 150 | 143 | 143 | 78.70 | 22 | |||
490 | 456 | 460 | 48.4 | 140 | 133 | 133 | 75.00 | 21 | ||||
480 | 448 | 452 | 47.7 | 64 | 130 | 124 | 124 | 71.20 | 20 | |||
470 | 441 | 442 | 46.9 | 120 | 114 | 114 | 66.70 | 18 | ||||
460 | 433 | 433 | 46.1 | 62 | 110 | 105 | 105 | 62.30 | ||||
450 | 425 | 425 | 45.3 | 100 | 95 | 95 | 56.20 | |||||
440 | 415 | 415 | 44.5 | 59 | 95 | 90 | 90 | 52.00 | ||||
430 | 405 | 405 | 43.6 | 90 | 86 | 86 | 48.00 | |||||
420 | 397 | 397 | 42.7 | 57 | 85 | 81 | 81 | 41.00 |
ASTM E 140 Hardness Conversion Tables for Metals
Conversion Tables for Hardness Scales-Cast Rolls
Hardness Scales Conversion Table - Forged
Rolls
ASTM A 370 Mechanical Testing of Steel Products