Extra table for galvanized steel sheet Except USA, Canada & P R China Thickness Extra
|
Thickness (Before coating) MM |
|
Comparative Table of Gauges |
Extra Price US$/MT |
||||
| NORMAL | RANGE | USG | BWG | BG |
|
SGHC | |
| over 3.2 | 3.201 | Z27 | -10 | -10 | -9 | * | NEGO |
| 2.3 - 3.2 | 2.300 - 3.200 | Z27 | 11- 13 | 11-13 | 10 -12 | NEGO | -4 |
| 2.0 - 2.2 | 2.000 - 2.299 | Z27 | 14 | 13 | 17 | -4 | |
| 1.6 - 1.9 | 1.600 -1.999 | Z27 | 14, 15 | 15 , 16 | 14, 15 | 5 | 0 |
| 1.1 - 1.5 | 1.001 - 1.599 | Z27 | 16 - 19 | 17 - 19 | 16 - 19 | 0 | * |
| 1.00 | 0.951 - 1.000 | Z22 | 20 | 20 | BASE | * | |
| 0.90 | 0.851-0.950 | Z22 | 21 | 20 | 21 | 17 | * |
| 0.80 | 0.751-0.850 | Z22 | 22 | 21 | 22 | 24 | * |
| 0.70 | 0.651-0.750 | Z22 | 23 | 22 | 23 | 33 | * |
| 0.60 | 0.576-0.650 | Z22 | 24 | 23 | 24 | 45 | * |
| 0.55 | 0.526-0.575 | Z22 | 25 | 24 | 25 | 58 | * |
| 0.50 | 0.476-0.525 | Z18 | 25 | 25 | 26 | 71 | * |
| 0.45 | 0.426-0.475 | Z18 | 27 | 26 | 27 | 84 | * |
| 0.40 | 0.376-0.425 | Z18 | 28 | 27 | 28 | 104 | * |
| 0.35 | 0.326-0.375 | Z18 | 29 | 28,29 | 29 | 124 | * |
| 0.30 | 0.286-0.325 | Z18 | 30 | 30 | 30 | 144 | * |
| 0.27 | 0.261-0.285 | Z18, Z12 | 31 | 31 | 152 | * | |
| 0.25 | 0.241-0.260 | Z12 | 32 | 31 | 32 | 163 | * |
| 0.23 | 0.216-0.240 | Z12 | 33 , 34 | 32 | 33 | 175 | * |
| 0.20 | 0.196-0.215 | Z12 | 35 | 33 | 34 | 167 | * |
| 0.19 | 0.186-0.195 | Z12 | 199 | * | |||
| 0.18 | 0.176-0.185 | Z12 | 36 | 34 | 211 | * | |
| 0.17 | 0.166-0.175 | Z12 | 37 | 35 | 223 | * | |
| 0.16 | 0.156-0.165 | Z12 | 38 | 235 | * | ||
| 0.15 | 0.146-0.155 | Z12 | 39 | 36 | 259 | * | |
| 0.14 | 0.136-0.145 | Z12 | 40 | 37 | 295 | * | |
| 0.13 | 0.126-0.135 | Z12 | 41, 42 | 35 | 343 | * | |
| 0.12 | 0116-0.125 | Z12 | 43 | 38 | 391 | * | |
| 0.11 | 0.115 | Z12 | 39 | 439 | * | ||
2/ SPECIAL COATING EXTRA Z27
|
THICKNESS BEFORE COATING MM |
EXTRA | |
| NORMAL | RANGE | SGOC |
| 1.00 | 0.951~1.000 | 10 |
| 0.90 | 0.851~0.950 | 12 |
| 0.80 | 0.751~0.850 | 14 |
| 0.70 | 0.651~0.750 | 16 |
| 0.60 | 0.576~0.650 | 19 |
| 0.55 | 0.526~0.575 | 19 |
| 0.50 | 0.476~0.525 | 38 |
| 0.45 | 0.426~0.475 | 40 |
| 0.40 | 0.376~0.425 | 45 |
| 0.35 | 0.326~0.375 | 50 |
| 0.30 | 0.286~0.325 | 57 |
Z35 &Z45
|
THICKNESS BEFORE COATING MM |
EXTRA |
||
| NORMAL | RANGE | Z35 | Z45 |
| 1.1~1.5 | OVER 1.000 | 15 | 28 |
| 1.00 | 0.942~1.000 | 26 | 45 |
| 0.90 | 0.847~0.941 | 29 | 50 |
| 0.80 | 0.747~0.846 | 33 | 57 |
| 0.70(a) | 0.647~0.746 | 36 | 64 |
| 0.70(B) | 0.622~0.646 | 40 | 70 |
| 0.60 | 0.572~0.621 | 43 | 74 |
| 0.55 | 0.522~0.571 | 45 | 78 |
| 0.50 | 0.472~0.521 | 66 | 102 |
| 0.45 | 0.413~0.471 | 71 | 109 |
| 0.40 | 0.372~0.412 | 78 | 121 |
| 0.35 | 0.322~0.371 | 88 | 135 |
3/ WIDTH
|
WIDTH |
EXTRA | ||
| MM | inch | feet | US$/MT |
| 610-761 | 24.0-29.9 | 2.00-2.49 | 30 |
| 762-913 | 30.0-35.9 | 2.50-2.99 | 15 |
| 914-1219 | 36.0-48.0 | 3.00-4.00 | BASE |
| 1220-1250 | 48.1-49.2 | 4.01-4.10 | 10 |
| 1251-1524 | 49.3-60.0 | 4.11-5.00 | 15 |
| 1525-1329 | 60.1-72.0 | 5.01-6.00 | 35 |
4/ CUT TO LENGTH EXTRA
| LENGTH | EXTRA | ||
| MM | inch | feet | US$/MT |
| 1219-1828 | 48.0-71.9 | 4.0-5.9 | 55 |
| 1829-3048 | 72.0-120.0 | 5.0-10.0 | 50 |
| 3049-3858 | 120.1-144.0 | 10.1-12.0 | 55 |
| 3858- | 144.1 | 12.1 | 60 |
5/ PACKING EXTRA (GROSS MAX)
| PKG WEIGHT | EXTRA US$/MT | |
| SHEET |
|
|
| COIL |
|
|
QUALITY EXTRA (PER SIZE / SHIPMENT)
| QUANTITY | EXTRA US$/MT |
| 10MT OVER | 0 |
| 10MT UNDER | 10 |
SLITTING EXTRA
| WIDTH m/m | THICKNESS m/m | EXTRA |
| 100 AND OVER | 0.5 AND OVER | 75 |
| OTHER | NEGO | |
REMARKS
IN CASE OF THE OTHER OF THE TOTAL COATED THICKNESS THE ABOVE EXTRAS SHALL APPLY TO THE THEORETICAL THICKNESS OF THE BASE SHEET OBTAINED AFTER SUBTRACTING THE ZINC COATING THICKNESS FORM THE TOTAL COATED THICKNESS
| ZINC COATING THICKNESS MM | |
| Z12 | 0.025 |
| Z18 | 0.034 |
| Z22 | 0.043 |
| Z27 | 0.054 |
| Z35 | 0.064 |
| Z45 | 0.08 |
|
|
|