| Importing country | Tonnes | Value US$ |
| ALGERIA | 2,442,660 | 1,126,537,784 |
| BAHRAIN | 103,297 | 83,350,601 |
| CYPRUS | 365,883 | 180,817,882 |
| EGYPT | 1,621,500 | 921,540,005 |
| GAZA AND JERICHO | 0 | 943 |
| IRAN | 7,913,276 | 3,552,740,848 |
| IRAQ | 193,584 | 150,697,660 |
| ISRAEL | 1,499,297 | 790,437,935 |
| JORDAN | 375,968 | 155,184,625 |
| KUWAIT | 703,386 | 428,886,759 |
| LEBANON | 294,831 | 137,065,497 |
| LIBYA | 166,361 | 268,389,046 |
| MALTA | 71,561 | 68,559,425 |
| MOROCCO | 1,441,136 | 660,391,222 |
| NORTH YEMEN | 5,030 | 4,855,121 |
| OMAN | 416,220 | 339,471,318 |
| PAKISTAN | 1,286,765 | 621,558,157 |
| QATAR | 309,325 | 283,697,212 |
| SAUDI ARABIA | 2,816,983 | 1,578,123,287 |
| SOUTH YEMEN | 1,629 | 3,826,726 |
| SUDAN | 621,731 | 436,146,264 |
| SYRIA | 1,666,412 | 649,496,685 |
| TUNISIA | 939,704 | 425,756,838 |
| TURKEY | 8,039,349 | 4,314,244,335 |
| UTD ARAB EMIRATES | 4,580,775 | 2,416,991,743 |
| YEMEN | 544,359 | 228,590,632 |
| Total | 38,421,022 | 19,827,358,550 |
Note : Data is based on exports to these countries by all the countries on the ISSB database
Archive: Steel Imports by Middle East Countries in year: 2002, 2003, 2004
More Details can be obtained from
Mr.
Phil Hunt
Email: phil.hunt@issb.co.uk
Web: http://www.iss.org
Middle East and Steel
Statistics
Steel products
Imported by Middle East countries
Updated: 03-Jan-2006