Middle East Steel Imports (2004-2009)

IMPORTING COUNTRY 2004 2005 2006 2007 2008 2009
ALGERIA 2,442,660 2,412,581 3,047,541 3,006,900 4,657,263 5,514,735
BAHRAIN 103,297 132,030 285,157 168,717 415,637 100,088
EGYPT 1,621,500 3,411,671 2,952,043 2,442,987 3,069,162 5,626,202
GAZA AND JERICHO 0 1,404 54,987 4,755 7,162 242
IRAN 7,913,276 8,372,263 7,585,668 12,656,833 7,958,627 9,143,807
IRAQ 193,584 679,293 671,199 734,156 1,142,707 2,023,128
ISRAEL 1,499,297 1,442,289 1,147,384 1,522,009 1,221,362 1,333,829
JORDAN 375,968 702,922 939,137 1,306,882 1,553,432 1,569,614
KUWAIT 703,386 1,152,078 1,235,180 1,353,377 1,058,171 620,747
LEBANON 294,831 516,173 560,539 461,065 1,193,460 2,534,968
LIBYA 166,361 261,244 466,298 686,748 529,238 1,448,623
MOROCCO 1,441,136 1,634,187 1,524,308 1,693,922 1,981,001 1,954,610
NORTH YEMEN 5,030 2,248 2,916 2,464 763 6,330
OMAN 416,220 521,396 647,334 780,823 815,052 425,771
OTHER MIDDLE EAST - 53 121 3 25 2
QATAR 309,325 608,366 691,546 1,075,422 1,018,629 287,427
SAUDI ARABIA 2,816,983 3,918,291 5,008,056 5,656,304 6,323,919 3,453,411
SOUTH YEMEN 1,629 4,320 1,494 4,485 29 12
SUDAN 621,731 653,622 596,034 502,883 441,370 496,437
SYRIA 1,666,412 2,237,445 2,455,481 2,951,852 2,057,844 2,322,380
TUNISIA 939,704 923,479 961,041 1,245,325 1,278,296 924,771
TURKEY 8,039,349 10,322,351 12,378,152 13,596,918 12,246,748 9,758,113
U. ARAB EMIRATES 4,580,775 5,666,107 7,383,846 9,635,483 13,823,202 6,037,078
YEMEN 544,359 507,847 645,942 763,824 625,866 813,705
TOTAL 36,696,813 46,083,660 51,241,404 62,254,137 63,418,965 56,396,030

Note : Data is based on exports to these countries by all the countries on the ISSB database

Archive: Steel Imports by Middle East Countries in year: 2002, 2003, 2004-2009

More Details can be obtained from
Mr. Phil Hunt
Email: phil.hunt@issb.co.uk
Web:  http://www.issb.co.uk

Middle East and Steel Statistics
Steel products Imported by Middle East countries

Updated: 04-Jan-2011