Monthly crude steel production in Middle East in 2010

In thousands of metric tons

Middle East Crude Steel Production Statistics for the year 2010

Countries Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2010 Total 2009 Total % Change
Algeria 35 35 40 40 45 40 45 55 60 65 65 65 590 436 35.32
Egypt 508 449 498 523 553 513 557 555 512 557 604 666 6.495 5.474 18.65
Iran 947 1000 935 1033 1027 1000 857 951 1035 1070 1066 1100 12.021 10.872 10.57
Libya 60 57 71 70 65 67 70 72 75 80 75 75 837 913 -8.32
Morocco 41 39 59 52 58 14 8 57 31 56 19 20 454 480 -5.42
Qatar 160 150 170 165 178 165 160 160 150 170 167 175 1.970 1.027 91.82
Saudi Arabia 471 440 419 468 444 410 280 449 426 437 388 383 5.015 4.690 6.93
Turkey 2.059 1.821 2.194 2.402 2.526 2495 2.376 2.547 2.506 2.702 2498 2764 28.890 25.135 14.94
Total 4.281 3.991 4.386 4.753 4.896 4.704 4.353 4.844 4.795 5.137 4.882 5.248 56.272 49.027 14.78

Quarterly Middle East Steel Production Comparison (2009-2010)

Countries Q1-09 Q1-10 %Change Q2-09 Q2-10 %Change Q3-09 Q3-10 %Change Q4-09 Q4-10 % Change
Algeria 113 110 -2.65 128 125 -2.34 90 160 77.78 105 195 46.15
Egypt 1276 1455 14.03 1370 1589 15.99 1389 1624 16.92 1439 1827 21.24
Iran 2863 2882 0.66 2784 3060 9.91 2585 2843 9.98 2640 3236 18.42
Libya 298 188 -36.91 273 202 -26.01 160 217 35.63 182 230 20.87
Morocco 111 139 25.23 131 124 -5.34 141 96 -31.91 97 95 -2.11
Qatar 253 480 89.72 254 508 100.00 255 470 84.31 265 512 48.24
S. Arabia 939 1330 41.64 1280 1322 3.28 1262 1155 -8.48 1209 1208 -0.08
Turkey 5474 6074 10.96 6294 7423 17.94 6761 7429 9.88 6606 7964 17.05
Total 11327 12658 11.75 12514 14353 14.70 12643 13994 10.69 12543 15267 17.84

December

November

October

September August July

June

May

April
March

February

January

Crude Steel Production Statistics Archive: 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012

Other Middle East Production Statistics

Source: World Steel Association