| Plant | Location | Capacity (Mt/y) | Modules | Product | Start-up | Status* |
| MIDREX PROCESS | ||||||
| Al-Tuwairqi | Dammam, Saudi Arabia | 1.00 | 2 | DRI | ‘07 | C |
| Tuwairqi Steel Mills | Karachi, Pakistan | 1.28 | 1 | DRI | '08 | C |
| EZDK I | El Dikheila, Egypt | 0.72 | 1 | DRI | ‘86 | O |
| EZDK II | El Dikheila, Egypt | 0.80 | 1 | DRI | ‘97 | O |
| EZDK III | El Dikheila, Egypt | 0.80 | 1 | DRI | ’00 | O |
| Hadeed A & B | Al-Jubail, Saudi Arabia | 0.80 | 2 | DRI | ‘82/’83 | O |
| Hadeed C | Al-Jubail, Saudi Arabia | 0.65 | 1 | DRI | ‘92 | O |
| Hadeed E | Al-Jubail, Saudi Arabia | 1.76 | 1 | DRI | ‘07 | C |
| Khouzestan Steel Co. | Ahwaz, Iran | 1.84 | 4 | DRI | 85/’90/’92/’01 | O |
| LISCO 1 & 2 | Misurata, Libya | 1.10 | 2 | DRI | ‘89/’90 | O |
| LISCO 3 | Misurata, Libya | 0.65 | 1 | HBI | ‘97 | O |
| Mobarakeh Steel Co. A-E | Mobarakeh, Iran | 3.20 | 5 | DRI | ‘92/’93/’94 | O |
| Mobarakeh Steel Co. F | Mobarakeh, Iran | 0.80 | 1 | DRI | ‘06 | C |
| Qatar Steel Co. I | Mesaieed, Qatar | 0.40 | 1 | DRI | ‘78 | O |
| Qatar Steel Co. II | Mesaieed, Qatar | 1.50 | 1 | DRI/HBI | ‘07 | C |
| Shadeed | Sohar, Oman | 1.50 | 1 | DRI/HBI | ‘08 | C |
|
*Status Codes: O – Operating, I – Idle, C– Construction |
||||||
| Plant | Location | Capacity (Mt/y) | Modules | Product | Start-up | Status** |
| HYL PROCESS | ||||||
| Hadeed D | Al-Jubail, Saudi Arabia | 1.10 | 1 | DRI | ‘99 | O |
| Khouzestan Steel Co. | Ahwaz, Iran | 1.03 | 3 | DRI | ‘93/’95 | I/0** |
| General Holding Corp. 2 | Abu Dhabi, UAE | 1.60 | 1 | DRI | ‘08 | C |
|
**1 Module Operating/2 Modules at Idle |
||||||
Source: Midrex Technologies, Inc.
Updated Apr-2007