World steel exports - analysis by product - 1997 - 2005

Million Metric Tons

Product

1997 1998 1999 2000 2001 2002 2003 2004 2005
Ingots and semi-finished material 41.6 35 44.9 48.1 47.3 50.5 51 58.9 59.5
Railway track material 2.5 2.6 2.8 2.1 2.5 2.5 2.7 2.4 2.4
Angles, shapes and sections 17.2 17.3 16.1 18.5 17.8 17.1 17.7 19.4 18.5
Concrete reinforcing bars 10.2 10.4 11 11.1 13.2 13 14.8 15.9 17.9
Bars and rods, hot-rolled 9.7 10.2 8.7 9 9.3 8.5 9.1 9.9 10.2
Wire rod 15.5 14.5 15.5 16.8 16.3 17.6 17.9 20.6 19.8
Drawn wire 3.7 4.2 4.4 4.2 4.2 4.5 4.9 5.5 5.4
Other bars and rods 2.7 3.2 3.1 3.6 3.8 3.6 3.9 4.8 4.9
Hot-rolled strip 2.6 2.6 2.7 3.1 3.4 3.4 3.2 3.2 3.3
Cold-rolled strip 2.8 2.9 3 3.5 3.2 3.4 3.6 4.5 4.5
Hot-rolled sheets and coils 39.5 44.1 45.8 49.1 43.7 49 50 54.9 53.3
Plates 15.4 17 15.8 17 17.7 18.2 20.6 24.1 26.2
Cold-rolled sheets and coils 22.9 25.9 26.9 29.1 26.9 28.4 29.8 31.2 29.9
Electrical sheet and strip 1.9 2 2.1 2.6 2.6 2.7 3.4 3.7 3.7
Tinmill products 5.5 5.6 5.8 6.4 6 6.2 6.4 6.5 6
Galvanised sheet 15.1 17.9 19.1 21.9 20.5 23.1 24.3 26.8 25.6
Other coated sheet 4.6 5.5 5.4 6.4 6.1 6.7 6.8 7.4 7.3
Steel tubes and fittings 21.7 21.8 18.8 21.5 23.8 24.5 23.8 28.2 31
Wheels (forged and rolled) and axles 0.3 0.3 0.7 0.3 0.3 0.3 0.3 0.4 0.4
Castings 0.4 0.4 0.4 0.5 0.5 0.5 0.6 0.9 0.9
Forgings 0.4 0.4 0.4 1.5 0.8 0.8 0.8 1.1 1
Total 236.2 244 253.4 276.4 270 284.5 295.7 330 331.9

Source: International Iron and Steel Institute ( IISI )

Middle East and Steel Statistics