largest steel producing companies, 2005 - 2006

Million Metric Tons Crude Steel Output
2006 2005 Company 2006 2005 Company
1 117.2   n/a Arcelor Mittal* 41 7 38 7 Mariupol (Ilyich)
2 32.7 3 32 Nippon Steel 42 6.8 39 6.8 BlueScope
3 32 5 29.9 JFE 43 6.8 42 6.2 Panzhihua
4 30.1 4 30.5 POSCO 44 6.6 48 5.7 Jiuquan
5 22.5 6 22.7 Baosteel 45 6.5 41 6.4 Voestalpine
6 21.2 7 19.3 U.S. Steel 46 6.4 46 5.8 Handan
7 20.3 8 18.4 Nucor 47 6.4 59 4.4 Tata
8 19.1 12 16.1 Tangshan 48 6.3 43 6.2 Metalloinvest
9 18.3 9 18.2 Corus Group 49 6.3 51 5.4 Taiyuan
10 18.2 10 17.5 Riva Group 50 6 54 5 Jianlong
11 17.5 13 15.2 Severstal 51 6 44 5.9 Chelyabinsk (Mechel)
12 16.8 11 16.5 ThyssenKrupp 52 5.7 49 5.6 AK Steel
13 16.1 14 13.9 EvrazHolding 53 5.4 56 4.6 Liuzhou
14 15.6 15 13.7 Gerdau 54 5.2 55 4.6 Beitei
15 15.3 20 11.9 Anshan 55 5.2 57 4.5 Tangshan Guofeng Steel
16 14.6 22 10.5 Jiangsu Shagang Group 56 5.1 66 4 Xinyu
17 13.8 18 13 Wuhan 57 5 53 5.2 Erdemir Group
18 13.6 16 13.5 Sumitomo 58 4.9 61 4.4 Nangang
19 13.5 17 13.4 SAIL 59 4.8 69 3.8 Kunming
20 12.8 19 12.6 Techint 60 4.8 50 5.5 HKM4
21 12.5 21 11.4 Magnitogorsk 61 4.5 65 4.2 EZDK
22 11.2 24 10.4 Jinan 62 4.4 85 2.9 Tonghua
23 10.9 27 9.6 Magang Group 63 4.4 60 4.4 Zaporizhstahl
24 10.8 25 10.3 Laiwu 64 4.3 70 3.5 Shaoguan
25 10.7 26 10.3 China Steel 65 4.3 78 3.3 Steel Dynamics
26 10.5 23 10.4 Shougang 66 4.2 86 2.9 Global Steel Holdings
27 9.9 32 8.5 Valin Steel Group 67 4.1 62 4.2 SIDOR
28 9.8 28 9.4 Imidro 68 4 76 3.4 Pingxiang Steel
29 9.5 30 8.6 IUD 69 4 63 4.2 Hadeed
30 9.1 31 8.5 Novolipetsk 70 3.9 75 3.4 Hebei Jinxi
31 8.9 33 8.2 Hyundai 71 3.8 68 3.9 Nisshin Steel
32 8.8 29 8.7 Sistema Usiminas 72 3.8 58 4.5 Stelco
33 8.7 34 8.2 Metinvest 73 3.7 67 4 SSAB
34 7.7 35 7.7 Kobe Steel 74 3.6 87 2.8 Xinjiang Bayi
35 7.6 40 6.5 Benxi 75 3.5 52 5.2 CSN
36 7.5 37 7 Baotou 76 3.5 72 3.4 Tianjin Tiantie
37 7.4 36 7.1 Salzgitter 77 3.5 80 3.2 IPSCO
38 7.2 45 5.8 Celsa 78 3.4 73 3.4 Vizag Steel
39 7.2 79 3.3 Duferco Group 79 3.4 77 3.3 AHMSA
40 7 47 5.8 Anyang 80 3.4 90 2.7 Lion Group

* 2005 tonnages - Mittal Steel 63.0, Arcelor 46.7

Source: World Steel Association (WSA)

Archive
Largest Steel Producing Companies:
2000 - 2001, 2001 - 2002, 2002- 2003, 2003- 2004, 2004 - 2005, 2005 - 2006, 2006 - 2007, 2007 - 2008
2008 - 2009, 2010

Middle East and Steel Statistics