Crude Steel Production by Process, 2007

Million Metric Tons Finished Steel Products
Country Production Oxygen % Electric % Open Hearth % Other% Total%
Belgium 10.7 66.8 33.2 - - 100
Bulgaria 1.9 53.8 46.2 - - 100
Czech Republic 7.1 90.6 9.4 - - 100
Finland 4.4 70.4 29.6 - - 100
France 19.2 61.3 38.7 - - 100
Germany 48.6 69.1 30.9 - - 100
Greece 2.6 - 100 - - 100
Hungary 2.2 77.6 22.4 - - 100
Italy 31.5 36.7 63.3 - - 100
Latvia (e) 0.6 - 0.4 99.6 - 100
Luxembourg 2.9 - 100 - - 100
Netherlands 7.4 97.8 2.2 - - 100
Poland 10.6 58.3 41.7 - - 100
Portugal (e) 1.4 - 100 - - 100
Romania 6.3 69.6 30.4 - - 100
Slovak Republic 5.1 92.3 7.7 - - 100
Slovenia 0.6 - 100 - - 100
Spain 19 22.1 77.9 - - 100
Sweden 5.7 66.1 33.9 - - 100
United Kingdom 14.3 78.8 21.2 - - 100
European Union (27) 209.5 59.6 40.2 0.3 - 100
Turkey 25.8 24.8 75.2 - - 100
Others 4.1 36.4 63.6 - - 100
Other Europe 29.8 26.4 73.6 - - 100
Russia 72.4 56.9 26.6 16.4 - 100
Ukraine 42.8 51.4 3.8 44.8 - 100
Other CIS 9.5 50.3 41.7 8 - 100
CIS 124.7 54.5 20 25.5 - 100
Canada 15.6 59.2 40.8 - - 100
Mexico 17.6 26 74 - - 100
United States 98.2 41.1 58.9 - - 100
NAFTA 131.3 41.2 58.8 - - 100
Argentina 5.4 48.1 51.9 - - 100
Brazil 33.8 75.9 24.1 - - 100
Chile 1.7 72.5 27.5 - - 100
Venezuela 5 - 100 - - 100
Others 3.4 22.4 77.6 - - 100
Central and South America 49.3 61.3 38.7 - - 100
Egypt (e) 6.2 16.1 83.9 - - 100
South Africa 9.1 49.7 50.3 - - 100
Other Africa 3.3 38.9 61.1 - - 100
Africa 18.7 36.5 63.5 - - 100
Iran (e) 10.1 22.7 77.3 - - 100
Saudi Arabia 4.6 - 100 - - 100
Other Middle East 1.4 - 100 - - 100
Middle East 16.1 14.1 85.9 - - 100
China (e) 489.2 89.9 10.1 - 0 100
India (e) 53.1 39.9 58.2 1.9 - 100
Japan 120.2 74.2 25.8 - - 100
South Korea 51.6 53.4 46.6 - - 100
Taiwan, China 20.9 52.1 47.9 - - 100
Other Asia 19.1 - 100 - - 100
Asia 754.1 78.1 21.7 0.1 0 100
Australia 7.9 80.8 19.2 - - 100
New Zealand 0.8 72.5 27.5 - - 100
World 1,342.40 66.3 31.2 2.5 0 100

Source: International Iron and Steel Institute ( IISI )

Archive: Crude Steel Production by Process: 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010

Middle East and Steel Statistics