UAP Channels with parallel flanges

Designation   Dimensions         Dimensions for detailing         Surface   strong axis y-y Section properties      weak axis z-z            
  G h b tw tf r A hi d ? e min e max AL AG Iy Wy Wpl.y iy Avz Iz Wz Wpl,z  iz Ss IT i w y s y m
  kg/m  mm mm mm mm mm cm2 mm mm   mm mm m2/m  m2/t cm4 cm3 cm3 cm cm2 cm4 cm3 cm3 cm mm cm4 x10-3 cm cm
UAP 80 8.4 80 45 5 8 8 10.67 64 48  - - - 0.32 38.56 107.1 26.78 31.87 3.17 4.51 21.33 7.38 13.64 1.41 17.7 1.90 0.18 1.61 3.17
UAP 100 10.5 100 50 5.5 8.5 8.5 13.38 83 66 M10 30.5 34 0.38 36.35 209.5 41.90 49.59 3.96 6.07 32.83 9.95 18.47 1.57 19.0 2.65 0.45 1.70 3.38
UAP 130 13.7 130 55 6 9.5 9.5 17.50 111 92 M10 31 39 0.46 33.48 459.6 70.70 83.51 5.12 8.52 51.34 13.78 25.55 1.71 21.1 4.15 1.22 1.77 3.56
UAP 150 17.9 150 65 7 10.25 10.25 22.84 129.5 109 M16 37 38 0.54 29.96 796.1 106.1 125.3 5.90 11.28 93.25 20.97 38.78 2.02 23.3 6.51 2.99 2.05 4.15
UAP 175 21.2 175 70 7.5 10.75 10.75 27.06 153.5 132 M16 37.5 43 0.61 28.52 1270 145.1 171.5 6.85 13.97 126.4 25.92 47.47 2.16 24.5 8.43 5.62 2.12 4.32
UAP 200 25.1 200 75 8 11.5 11.5 31.98 177 154 M16 38 48 0.67 26.86 1946 194.6 230.1 7.80 16.97 169.7 32.13 58.29 2.30 26.2 11.24 9.98 2.22 4.53
UAP 220 28.5 220 80 8 12.5 12.5 36.27 195 170 M20 43 47 0.73 25.75 2710 246.4 289.9 8.64 18.83 222.3 39.68 72.56 2.48 27.8 14.40 15.82 2.40 4.94
UAP 250 34.4 250 85 9 13.5 13.5 43.80 223 196 M20 44 52 0.81 23.57 4136 330.9 391.8 9.72 23.89 295.4 48.87 87.65 2.60 30.4 20.38 27.43 2.45 5.04
UAP 300 46.0 300 100 9.5 16 16 58.56 268 236 M27 54.5 55 0.97 21.04 8170 544.7 639.3 11.81 30.64 562.1 79.88 145.8 3.10 34.9 36.30 75.04 2.96 6.17

 

If you are no member yet, please fill registration form
(basic fee AED 1000/- or USD 275/- year only)
MEsteel.com, contact address : P.O.Box 57040, Dubai, United Arab Emirates,  info@mesteel.com , Tel:+971-4-3494995 Fax:+971-4-3494997

 

 
Copyright © 2000 mesteel.com. All rights reserved. Read Our Disclaimer