Main SAE  and JIS qualities for cold drawn steel bars

Symbol Chemical Composition (%)
Kind of Steel SAE No. C Si Mn P S Ni Cr Mo Pb JIS
Carbon Steel for Machine Structural Use 1010 0.08-0.13 0.15-0.35 0.30-0.60 0.030 max 0.035 max         S10C
1015 0.13-0.18 0.15-0.35 0.30-0.60 0.030 max 0.035 max         S15C
1018 0.15-0.20 0.15-0.35 0.30-0.60 0.030 max 0.035 max         S17C
1020 0.18-0.23 0.15-0.35 0.30-0.60 0.030 max 0.035 max         S20C
1022 0.20-0.25 0.15-0.35 0.30-0.60 0.030 max 0.035 max         S22C
1025 0.22-028 0.15-0.35 0.30-0.60 0.030 max 0.035 max         S25
1035 0.32-0.38 0.15-0.35 0.30-0.60 0.030 max 0.035 max         S35C
1038 0.35-0.41 0.15-0.35 0.30-0.60 0.030 max 0.035 max         S38C
1040 0.37-0.43 0.15-0.35 0.30-0.60 0.030 max 0.035 max         S40C
1045 0.42-0.48 0.15-0.35 0.30-0.60 0.030 max 0.035 max         S45C
1049 0.45-0.51 0.15-0.35 0.30-0.60 0.030 max 0.035 max         S48C
1050 0.48-0.53 0.15-0.35 0.30-0.60 0.030 max 0.035 max         S50C
1055 0.52-0.58 0.15-0.35 0.30-0.60 0.030 max 0.035 max         S55C
1060 0.55-0.65 0.15-0.35 0.30-0.60 0.030 max 0.035 max         S58C
FreeCutting Steel 1117 0.14-0.20 0.15-0.35 1.00-1.30 0.040 max 0.08-0.13         SUM31
1144 0.40-0.48 0.15-0.35 1.35-1.65 0.040 max 0.24-0.33         SUM43
1213 0.13 max 0.15-0.35 0.70-1.00 0.07-0.12 0.24-0.33         SUM22
12L14 0.15 max 0.15-0.35 0.85-1.15 0.04-0.09 0.26-0.35       0.10-0.35 SUM24L
  -- 0.22-0.28 0.15-0.35 0.30-0.60 0.030 max 0.035 max       0.10-0.35 S25CL
 -- 0.42-0.48 0.15-0.35 0.60-0.90 0.030 max 0.035 max       0.10-0.35 S45CL
Manganese Steel   -- 0.30-0.36 0.15-0.35 1.20-1.50 0.030 max 0.030 max   0.35 max     SMn433
1541 0.40-0.46 0.15-0.35 1.35-1.65 0.030 max 0.030 max   0.35 max     SMn443
Chromium Molybedenum Steel   -- 0.13-0.18 0.15-0.35 0.60-0.85 0.030 max 0.030 max   0.90-1.20 0.15-0.30   SCM415
  -- 0.18-0.23 0.15-0.35 0.60-0.85 0.030 max 0.030 max   0.90-1.20 0.15-0.30   SCM420
4135 0.33-0.38 0.15-0.35 0.60-0.85 0.030 max 0.030 max   0.90-1.20 0.15-0.30   SCM435
4137 0.35-0.40 0.15-0.35 0.70-0.90 0.030 max 0.030 max   0.90-1.20 0.15-0.30    ---
4140 0.38-0.43 0.15-0.35 0.60-0.85 0.030 max 0.030 max   0.90-1.20 0.15-0.30   SCM440
Chromium steel 5115 0.13-0.18 0.15-0.35 0.60-0.85 0.030 max 0.030 max   0.90-1.20     SCr 415
5120 0.18-0.23 0.15-0.35 0.60-0.85 0.030 max 0.030 max   0.90-1.20     SCr420
5130 0.28-0.33 0.15-0.35 0.60-0.85 0.030 max 0.030 max   0.90-1.20     SCr430
5135 0.33-0.38 0.15-0.35 0.60-0.85 0.030 max 0.030 max   0.90-1.20     SCr435
5140 0.38-0.43 0.15-0.35 0.60-0.85 0.030 max 0.030 max   0.90-1.20     SCr440
Stainless Steel   -- 0.15 max 1.00 max 2.00 max 0.20 max 0.15 max 8.00-10.00 17.00-19.00 0.60 max   SUS303
 -- 0.08 max 1.00 max 2.00 max 0.045 max 0.030 max 8.00-10.50 18.00-20.00  --   SUS304
High Carbon  Bearing Steel 52100 0.95-1.10 0.15-0.35 0.50 max 0.025 max 0.025 max   1.30-1.60     SUJ2
  -- 0.95-1.10 0.40-0.70 0.90-1.15 0.025 max 0.025 max   0.90-1.20 0.10-0.25    

 

If you are no member yet, please fill registration form
(basic fee AED 1000/- or USD 275/- year only)
MEsteel.com, contact address : P.O.Box 57040, Dubai, United Arab Emirates,  info@mesteel.com , Tel:+971-4-3494995 Fax:+971-4-3494997

 

 
Copyright © 2000 mesteel.com. All rights reserved. Read Our Disclaimer