IPE European I - beams

Designation     Dimensions         Dimensions for detailing      Surface     strong axis y-y   Section properties    weak axis z-z        
  G h b tw tf r A hi d ? p min p max AL AG Iy Wy Wpl,y iy Avz Iz Wz Wpl,z  iz Ss IT Iwx10-3
  kg/m  mm mm mm mm mm cm2 mm mm mm mm m2/m  m2/t cm4 cm3 cm3 cm cm2 cm4 cm3 cm3 cm mm cm4 cm6
IPE A 80 5.0 78 46 3.3 4.2 5 6.38 69.6 59.6 - - - 0.325 64.90 64.38 16.51 18.98 3.178 3.07 6.853 2.979 4.692 1.037 17.56 0.416 0.093
IPE 80 6.0 80 46 3.8 5.2 5 7.64 69.6 59.6 - - - 0.328 54.64 80.14 20.03 23.22 3.238 3.577 8.489 3.691 5.818 1.054 20.06 0.698 0.118
IPE A 100 6.9 98 55 3.6 4.7 7 8.78 88.6 74.6 - - - 0.397 57.57 141.2 28.81 32.98 4.01 4.437 13.12 4.772 7.537 1.222 21.2 0.773 0.284
IPE 100 8.1 100 55 4.1 5.7 7 10.32 88.6 74.6 - - - 0.400 49.33 171 34.2 39.41 4.07 5.085 15.92 5.789 9.146 1.242 23.7 1.202 0.351
IPE A 120 8.7 117.6 64 3.8 5.1 7 11.03 107.4 93.4 - - - 0.472 54.47 257.4 43.77 49.87 4.83 5.41 22.39 6.997 10.98 1.425 22.2 1.042 0.705
IPE 120 10.4 120 64 4.4 6.3 7 13.21 107.4 93.4 - - - 0.475 45.82 317.8 52.96 60.73 4.904 6.305 27.67 8.646 13.58 1.447 25.2 1.735 0.89
IPE A 140 10.5 137.4 73 3.8 5.6 7 13.39 126.2 112.2 - - - 0.547 52.05 434.9 63.3 71.6 5.698 6.213 36.42 9.979 15.52 1.649 23.2 1.361 1.577
IPE 140 12.9 140 73 4.7 6.9 7 16.43 126.2 112.2 - - - 0.551 42.70 541.2 77.32 88.34 5.74 7.642 44.92 12.31 19.25 1.654 26.7 2.447 1.981
IPE A 160 12.7 157 82 4 5.9 9 16.18 145.2 127.2 - - - 0.619 48.70 689.3 87.81 99.09 6.527 7.801 54.43 13.27 20.7 1.834 26.34 1.964 3.095
IPE 160 15.8 160 82 5 7.4 9 20.09 145.2 127.2 - - - 0.623 39.47 869.3 108.7 123.9 6.578 9.657 68.31 16.66 26.1 1.844 30.34 3.604 3.959
IPE A 180 15.4 177 91 4.3 6.5 9 19.58 164 146 M10 54 58 0.694 45.15 1063 120.1 135.3 7.368 9.197 81.89 18 27.96 2.045 27.84 2.699 5.933
IPE 180 18.8 180 91 5.3 8 9 23.95 164 146 M10 55 58 0.698 37.13 1317 146.3 166.4 7.416 11.25 100.9 22.16 34.6 2.052 31.84 4.79 7.431
IPE O 180 21.3 182 92 6 9 9 27.10 164 146 M10 56 59 0.705 33.12 1505 165.4 189.1 7.453 12.7 117.3 25.5 39.91 2.081 34.54 6.755 8.74
IPE A 200 18.4 197 100 4.5 7 12 23.47 183 159 M10 55 67 0.764 41.49 1591 161.6 181.7 8.234 11.47 117.2 23.43 36.54 2.234 32.56 4.113 10.53
IPE 200 22.4 200 100 5.6 8.5 12 28.48 183 159 M10 56 67 0.768 34.36 1943 194.3 220.6 8.259 14 142.4 28.47 44.61 2.236 36.66 6.98 12.99
IPE O 200 25.1 202 102 6.2 9.5 12 31.96 183 159 M10 56 69 0.779 31.05 2211 218.9 249.4 8.317 15.45 168.9 33.11 51.89 2.299 39.26 9.446 15.57
IPE A 220 22.2 217 110 5 7.7 12 28.26 201.6 177.6 M12 65 71 0.843 38.02 2317 213.5 240.2 9.054 13.55 171.4 31.17 48.49 2.463 34.46 5.689 18.71
IPE 220 26.2 220 110 5.9 9.2 12 33.37 201.6 177.6 M12 66 71 0.848 32.36 2772 252 285.4 9.114 15.88 204.9 37.25 58.11 2.478 38.36 9.066 22.67
IPE O 220 29.4 222 112 6.6 10.2 12 37.39 201.6 177.6 M12 67 73 0.858 29.24 3134 282.3 321.1 9.155 17.66 239.8 42.83 66.91 2.533 41.06 12.27 26.79
IPE A 240 26.2 237 120 5.2 8.3 15 33.31 220.4 190.4 M16/M12 65 66/81 0.918 35.10 3290 277.7 311.6 9.939 16.31 240.1 40.02 62.4 2.685 39.37 8.352 31.26
IPE 240 30.7 240 120 6.2 9.8 15 39.12 220.4 190.4 M12 66 81 0.922 30.02 3892 324.3 366.6 9.974 19.14 283.6 47.27 73.92 2.693 43.37 12.88 37.39
IPE O 240 34.3 242 122 7 10.8 15 43.71 220.4 190.4 M16/M12 67 68/83 0.932 27.17 4369 361.1 410.3 10 21.36 328.5 53.86 84.4 2.742 46.17 17.18 43.68
IPE A 270 30.7 267 135 5.5 8.7 15 39.15 249.6 219.6 M16 66/67 81 1.037 33.75 4917 368.3 412.5 11.21 18.75 358.0 53.03 82.34 3.024 40.47 10.3 59.51
IPE 270 36.1 270 135 6.6 10.2 15 45.95 249.6 219.6 M16 67/68 81 1.041 28.86 5790 428.9 484 11.23 22.14 419.9 62.2 96.95 3.023 44.57 15.94 70.58
IPE O 270 42.3 274 136 7.5 12.2 15 53.84 249.6 219.6 M16 68/69 82 1.051 24.88 6947 507.1 574.6 11.36 25.23 513.5 75.51 117.7 3.088 49.47 24.9 87.64
IPE A 300 36.5 297 150 6.1 9.2 15 46.53 278.6 248.6 M20 76 84 1.156 31.65 7173 483.1 541.8 12.42 22.25 519 69.2 107.3 3.34 42.07 13.43 107.2
IPE 300 42.2 300 150 7.1 10.7 15 53.81 278.6 248.6 M20 77 84 1.160 27.46 8356 557.1 628.4 12.46 25.68 603.8 80.5 125.2 3.35 46.07 20.12 125.9
IPE O 300 49.3 304 152 8 12.7 15 62.83 278.6 248.6 M20 78 86 1.174 23.81 9994 657.5 743.8 12.61 29.05 745.7 98.12 152.6 3.445 50.97 31.06 157.7
IPE A 330 43 327 160 6.5 10 18 54.74 307 271 M22 87 88 1.250 29.09 10230 625.7 701.9 13.67 26.99 685.2 85.64 133.3 3.538 47.59 19.57 171.5
IPE 330 49.1 330 160 7.5 11.5 18 62.61 307 271 M22 88 88 1.254 25.52 11770 713.1 804.3 13.71 30.81 788.1 98.52 153.7 3.548 51.59 28.15 199.1
IPE O 330 57 334 162 8.5 13.5 18 72.62 307 271 M22 89 90 1.268 22.24 13910 833 942.8 13.84 34.88 960.4 118.6 185 3.637 56.59 42.15 245.7
IPE A 360 50.2 357.6 170 6.6 11.5 18 63.96 334.6 298.6 M24 87/90 92 1.351 26.91 14520 811.8 906.8 15.06 29.76 944.3 111.1 171.9 3.8 50.69 26.51 282
IPE 360 57.1 360 170 8 12.7 18 72.73 334.6 298.6 M24 88/91 92 1.353 23.70 16270 903.6 1019 14.95 35.14 1043 122.8 191.1 3.8 54.49 37.32 313.6
IPE O 360 66.0 364 172 9.2 14.7 18 84.13 334.6 298.6 M24 89/93 94 1.367 20.69 19050 1047 1186 15.05 40.21 1251 145.5 226.9 3.9 59.69 55.76 380.3
IPE A 400 57.4 397 180 7 12 21 73.10 373 331 M24 93/96 102 1.464 25.51 20290 1022 1144 16.66 35.78 1171 130.1 202.1 4.0 55.6 34.79 432.2
IPE 400 66.3 400 180 8.6 13.5 21 84.46 373 331 M24 95/98 102 1.467 22.12 23130 1156 1307 16.55 42.69 1318 146.4 229 3.9 60.2 51.08 490
IPE O 400 75.7 404 182 9.7 15.5 21 96.39 373 331 M24 96/99 104 1.481 19.57 26750 1324 1502 16.66 47.98 1564 171.9 269.1 4.0 65.3 73.1 587.6
IPE A 450 67.2 447 190 7.6 13.1 21 85.55 420.8 378.8 M27/M24 100/97 100/112 1.603 23.87 29760 1331 1494 18.65 42.26 1502 158.1 245.7 4.2 58.4 45.67 704.9
IPE 450 77.6 450 190 9.4 14.6 21 98.82 420.8 378.8 M24 95/99 112 1.605 20.69 33740 1500 1702 18.48 50.85 1676 176.4 276.4 4.1 63.2 66.87 791
IPE O 450 92.4 456 192 11 17.6 21 117.66 420.8 378.8 M24 97/100 114 1.622 17.56 40920 1795 2046 18.65 59.4 2085 217.2 341 4.2 70.8 109 997.6
IPE A 500 79.4 497 200 8.4 14.5 21 101.10 468 426 M27 100/104 110 1.741 21.94 42930 1728 1946 20.61 50.41 1939 193.9 301.6 4.4 62 62.78 1125
IPE 500 90.7 500 200 10.2 16 21 115.52 468 426 M27 102/105 110 1.744 19.23 48200 1928 2194 20.43 59.87 2142 214.2 335.9 4.3 66.8 89.29 1249
IPE O 500               107.3 506 202 12 19 21 136.71 468 426 M27 104/107 112 1.760 16.40 57780 2284 2613 20.56 70.21 2622 259.6 408.5 4.4 74.6 143.5 1548
IPE A 550 92.1 547 210 9 15.7 24 117.29 515.6 467.6 M27 107/110 120 1.875 20.36 59980 2193 2475 22.61 60.3 2432 231.6 361.5 4.6 68.52 86.53 1710
IPE 550                 105.5 550 210 11.1 17.2 24 134.42 515.6 467.6 M27 109/112 120 1.877 17.78 67120 2441 2787 22.35 72.34 2668 254.1 400.5 4.5 73.62 123.2 1884
IPE O 550 122.5 556 212 12.7 20.2 24 156.07 515.6 467.6 M27 111/114 122 1.893 15.45 79160 2847 3263 22.52 82.69 3224 304.2 480.5 4.5 81.22 187.5 2302
IPE A 600 107.6 597 220 9.8 17.5 24 137.02 562 514 M27 108/111 130 2.013 18.72 82920 2778 3141 24.6 70.14 3116 283.3 442.1 4.8 72.92 118.8 2607
IPE 600 122.4 600 220 12 19 24 155.98 562 514 M27 110/113 130 2.015 16.45 92080 3069 3512 24.3 83.78 3387 307.9 485.6 4.7 78.12 165.4 2846
IPE O 600 154.5 610 224 15 24 24 196.76 562 514 M27 113/116 134 2.045 13.24 118300 3879 4471 24.52 104.4 4521 403.6 640.1 4.8 91.12 318.1 3860
IPE 750 x 137 137.0 753 263 11.5 17 17 174.59 719 685 M27 102 173 2.506 18.28 159900 4246 4865 30.26 92.9 5166 392.8 614.1 5.4 65.42 137.1 6980
IPE 750 x 147 147.2 753 265 13.2 17 17 187.49 719 685 M27 103 175 2.510 17.06 166100 4411 5110 29.76 105.4 5289 399.2 630.8 5.3 67.12 161.5 7141
IPE 750 x 173 173.7 762 267 14.4 21.6 17 221.33 718.8 684.8 M27 104 177 2.534 14.58 205800 5402 6218 30.49 116.4 6873 514.9 809.9 5.6 77.52 273.6 9391
IPE 750 x 196 196.9 770 268 15.6 25.4 17 250.82 719.2 685.2 M27 106 178 2.552 12.96 240300 6241 7174 30.95 127.3 8175 610.1 958.8 5.7 86.32 408.9 11290
                                                     

Next

If you are no member yet, please fill registration form
(basic fee AED 1000/- or USD 275/- year only)
MEsteel.com, contact address : P.O.Box 57040, Dubai, United Arab Emirates,  info@mesteel.com , Tel:+971-4-3494995 Fax:+971-4-3494997

 

 
Copyright © 2000 mesteel.com. All rights reserved. Read Our Disclaimer